Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
BMW IBU World Cup Biathlon 6 in Antholz - Ergebnis Staffel Frauen |
Rang | Startnr | Nation / Athletin | Fehler | Zeit Ind. | Rang Ind. | Zeit Team | Rang Team | Rückst | P-WC | P-NC |
1 | 5 | FRA - FRANCE | 0+8 | | | 1:07:53,5 | | 0 | 60 | 420 |
| 5-1 | BRAISAZ Justine | 0+3 | 17:21,1 | 7 | 17:21,1 | 7 | +26,4 | | |
| 5-2 | BESCOND Anais | 0+4 | 16:51,3 | 3 | 34:12,4 | 2 | +9,6 | | |
| 5-3 | CHEVALIER Anais | 0+1 | 16:48,1 | 4 | 51:00,5 | 1 | 0 | | |
| 5-4 | DORIN HABERT Marie | 0+0 | 16:53,0 | 4 | 1:07:53,5 | 1 | 0 | | |
2 | 6 | CZE - CZECH REPUBLIC | 2+7 | | | 1:08:10,7 | | +17,2 | 54 | 390 |
| 6-1 | PUSKARCIKOVA Eva | 0+1 | 17:00,0 | 3 | 17:00,0 | 3 | +5,3 | | |
| 6-2 | CHARVATOVA Lucie | 2+3 | 17:58,3 | 16 | 34:58,3 | 12 | +55,5 | | |
| 6-3 | SOUKALOVA Gabriela | 0+1 | 16:23,1 | 1 | 51:21,4 | 4 | +20,9 | | |
| 6-4 | VITKOVA Veronika | 0+2 | 16:49,3 | 2 | 1:08:10,7 | 2 | +17,2 | | |
3 | 7 | RUS - RUSSAI | 0+10 | | | 1:08:14,6 | | +21,1 | 48 | 360 |
| 7-1 | SHUMILOVA Ekaterina | 0+3 | 17:26,0 | 8 | 17:26,0 | 8 | +31,3 | | |
| 7-2 | ZAGORUIKO Anastasia | 0+4 | 17:04,6 | 7 | 34:30,6 | 6 | +27,8 | | |
| 7-3 | YURLOVA Ekaterina | 0+2 | 16:40,5 | 3 | 51:11,1 | 2 | +10,6 | | |
| 7-4 | PODCHUFAROVA Olga | 0+1 | 17:03,5 | 6 | 1:08:14,6 | 3 | +21,1 | | |
4 | 1 | ITA - ITALY | 0+11 | | | 1:08:15,2 | | +21,7 | 43 | 330 |
| 1-1 | VITTOZZI Lisa | 0+3 | 17:41,0 | 10 | 17:41,0 | 10 | +46,3 | | |
| 1-2 | OBERHOFER Karin | 0+3 | 16:49,3 | 2 | 34:30,3 | 5 | +27,5 | | |
| 1-3 | SANFILIPPO Federica | 0+3 | 17:29,7 | 11 | 52:00,0 | 9 | +59,5 | | |
| 1-4 | WIERER Dorothea | 0+2 | 16:15,2 | 1 | 1:08:15,2 | 4 | +21,7 | | |
5 | 8 | NOR - NORWAY | 1+10 | | | 1:08:40,6 | | +47,1 | 40 | 310 |
| 8-1 | NICOLAISEN Kaia Woeien | 0+4 | 17:48,7 | 13 | 17:48,7 | 13 | +54 | | |
| 8-2 | BIRKELAND Fanny Horn | 0+1 | 17:03,7 | 6 | 34:52,4 | 10 | +49,6 | | |
| 8-3 | OLSBU Marte | 0+2 | 16:49,5 | 5 | 51:41,9 | 7 | +41,4 | | |
| 8-4 | ECKHOFF Tiril | 1+3 | 16:58,7 | 5 | 1:08:40,6 | 5 | +47,1 | | |
6 | 11 | SWE - SWEDEN | 0+11 | | | 1:08:44,0 | | +50,5 | 38 | 290 |
| 11-1 | NILSSON Emma | 0+2 | 17:42,1 | 11 | 17:42,1 | 11 | +47,4 | | |
| 11-2 | BRORSSON Mona | 0+2 | 17:01,5 | 5 | 34:43,6 | 9 | +40,8 | | |
| 11-3 | ANDERSSON Ingela | 0+2 | 16:33,1 | 2 | 51:16,7 | 3 | +16,2 | | |
| 11-4 | PERSSON Linn | 0+5 | 17:27,3 | 9 | 1:08:44,0 | 6 | +50,5 | | |
7 | 9 | BLR - BELARUS | 0+5 | | | 1:09:24,6 | | +1:31,1 | 36 | 270 |
| 9-1 | SKARDINO Nadezhda | 0+1 | 17:02,5 | 4 | 17:02,5 | 4 | +7,8 | | |
| 9-2 | SOLA Hanna | 0+1 | 17:14,4 | 9 | 34:16,9 | 3 | +14,1 | | |
| 9-3 | YURKEVICH Darya | 0+2 | 17:24,9 | 9 | 51:41,8 | 6 | +41,3 | | |
| 9-4 | KRYUKO Iryna | 0+1 | 17:42,8 | 10 | 1:09:24,6 | 7 | +1:31,1 | | |
8 | 13 | KAZ - KAZAKHSTAN | 0+11 | | | 1:09:32,1 | | +1:38,6 | 34 | 250 |
| 13-1 | RAIKOVA Alina | 0+3 | 18:02,4 | 16 | 18:02,4 | 16 | +1:07,7 | | |
| 13-2 | VISHNEVSKAYA Galina | 0+1 | 16:38,6 | 1 | 34:41,0 | 8 | +38,2 | | |
| 13-3 | USANOVA Darya | 0+4 | 17:28,6 | 10 | 52:09,6 | 10 | +1:09,1 | | |
| 13-4 | KISTANOVA Anna | 0+3 | 17:22,5 | 8 | 1:09:32,1 | 8 | +1:38,6 | | |
9 | 2 | UKR - UKRAINE | 1+12 | | | 1:09:39,0 | | +1:45,5 | 32 | 230 |
| 2-1 | VARVYNETS Iryna | 0+0 | 17:10,1 | 6 | 17:10,1 | 6 | +15,4 | | |
| 2-2 | SEMERENKO Valj | 0+2 | 16:52,7 | 4 | 34:02,8 | 1 | +0 | | |
| 2-3 | ABRAMOVA Olga | 0+5 | 17:47,1 | 14 | 51:49,9 | 8 | +49,4 | | |
| 2-4 | PIDHRUSHNA Olena | 1+5 | 17:49,1 | 11 | 1:09:39,0 | 9 | +1:45,5 | | |
10 | 3 | GER GERMANY | 2+13 | | | 1:09:45,3 | | +1:51,8 | 31 | 220 |
| 3-1 | HORCHLER Karolin | 0+4 | 17:55,1 | 15 | 17:55,1 | 15 | +1:00,4 | | |
| 3-2 | GOESSNER Miriam | 1+3 | 17:16,9 | 10 | 35:12,0 | 13 | +1:09,2 | | |
| 3-3 | HINZ Vanessa | 1+4 | 17:41,5 | 12 | 52:53,5 | 12 | +1:53,0 | | |
| 3-4 | HILDEBRAND Franziska | 0+2 | 16:51,8 | 3 | 1:09:45,3 | 10 | +1:51,8 | | |
11 | 4 | POL - POLAND | 4+7 | | | 1:09:58,7 | | +2:05,2 | 30 | 210 |
| 4-1 | GWIZDON Magdalena | 0+1 | 16:58,3 | 2 | 16:58,3 | 2 | +3,6 | | |
| 4-2 | NOWAKOWSKA Weronika | 4+3 | 18:58,3 | 19 | 35:56,6 | 15 | +1:53,8 | | |
| 4-3 | HOJNISZ Monika | 0+1 | 16:56,5 | 6 | 52:53,1 | 11 | +1:52,6 | | |
| 4-4 | GUZIK Krystyna | 0+2 | 17:05,6 | 7 | 1:09:58,7 | 11 | +2:05,2 | | |
12 | 12 | SUI - SWITZERLAND | 0+9 | | | 1:10:21,3 | | +2:27,8 | 29 | 200 |
| 12-1 | GASPARIN Selina | 0+2 | 16:54,7 | 1 | 16:54,7 | 1 | 0 | | |
| 12-2 | GASPARIN Aita | 0+1 | 17:31,3 | 12 | 34:26,0 | 4 | +23,2 | | |
| 12-3 | CADURISCH Irene | 0+2 | 17:00,0 | 7 | 51:26,0 | 5 | +25,5 | | |
| 12-4 | MEIER-RUGE Ladina | 0+4 | 18:55,3 | 12 | 1:10:21,3 | 12 | +2:27,8 | | |
13 | 10 | CAN - CANADA | 2+15 | | | 1:12:05,7 | | +4:12,2 | 28 | 190 |
| 10-1 | RANSOM Julia | 0+3 | 17:26,9 | 9 | 17:26,9 | 9 | +32,2 | | |
| 10-2 | CRAWFORD Rosanna | 0+3 | 17:08,4 | 8 | 34:35,3 | 7 | +32,5 | | |
| 10-3 | TANDY Megan | 1+5 | 18:23,9 | 17 | 52:59,2 | 13 | +1:58,7 | | |
| 10-4 | KOCHER Zina | 1+4 | 19:06,5 | 14 | 1:12:05,7 | 13 | +4:12,2 | | |
14 | 17 | BUL - BULGARIA | 0+3 | | | 1:12:30,4 | | +4:36,9 | 27 | 180 |
| 17-1 | YORDANOVA Emilia | 0+1 | 17:51,2 | 14 | 17:51,2 | 14 | +56,5 | | |
| 17-2 | POPOVA Stefani | 0+2 | 18:31,7 | 18 | 36:22,9 | 18 | +2:20,1 | | |
| 17-3 | STOYANOVA Desislava | 0+0 | 17:10,7 | 8 | 53:33,6 | 15 | +2:33,1 | | |
| 17-4 | KADEVA Daniela | 0+0 | 18:56,8 | 13 | 1:12:30,4 | 14 | +4:36,9 | | |
15 | 15 | AUT - AUSTRIA | 2+11 | | | 1:12:59,2 | | +5:05,7 | 26 | 170 |
| 15-1 | HAUSER Lisa Theresa | 0+1 | 17:09,8 | 5 | 17:09,8 | 5 | +15,1 | | |
| 15-2 | HOFFMANN Susanne | 0+2 | 17:47,8 | 13 | 34:57,6 | 11 | +54,8 | | |
| 15-3 | RIEDER Christina | 0+2 | 18:15,3 | 16 | 53:12,9 | 14 | +2:12,4 | | |
| 15-4 | HARTWEGER Fabienne | 2+6 | 19:46,3 | 15 | 1:12:59,2 | 15 | +5:05,7 | | |
BMW IBU World Cup Biathlon 6 in Antholz - Ergebnis Staffel Herren |
Rang | Startnr | Nation / Athlet | Fehler | Zeit Ind. | Rang Ind. | Zeit Team | Rang Team | Rückst | P-WC | P-NC |
1 | 1 | RUS - RUSSIA | 0+7 | | | 1:12:42,8 | | 0 | 60 | 420 |
| 1-1 | TSVETKOV Maxim | 0+2 | 18:24,0 | 8 | 18:24,0 | 8 | +22,6 | | |
| 1-2 | GARANICHEV Evgeniy | 0+1 | 17:42,2 | 1 | 36:06,2 | 2 | +0,7 | | |
| 1-3 | MALYSHKO Dmitry | 0+3 | 18:37,1 | 6 | 54:43,3 | 2 | +29,2 | | |
| 1-4 | SHIPULIN Anton | 0+1 | 17:59,5 | 2 | 1:12:42,8 | 1 | 0 | | |
2 | 5 | GER - GERMANY | 1+4 | | | 1:12:43,8 | | +1 | 54 | 390 |
| 5-1 | LESSER Erik | 0+0 | 18:01,4 | 1 | 18:01,4 | 1 | 0 | | |
| 5-2 | DOLL Benedikt | 1+3 | 18:42,4 | 10 | 36:43,8 | 5 | +38,3 | | |
| 5-3 | PEIFFER Arnd | 0+1 | 18:03,8 | 3 | 54:47,6 | 3 | +33,5 | | |
| 5-4 | SCHEMPP Simon | 0+0 | 17:56,2 | 1 | 1:12:43,8 | 2 | +1 | | |
3 | 2 | NOR - NORWAY | 0+7 | | | 1:13:05,7 | | +22,9 | 48 | 360 |
| 2-1 | BJOERNDALEN Ole Einar | 0+3 | 18:15,3 | 6 | 18:15,3 | 6 | +13,9 | | |
| 2-2 | BIRKELAND Lars Helge | 0+0 | 18:23,3 | 6 | 36:38,6 | 4 | +33,1 | | |
| 2-3 | BOE Johannes Thingnes | 0+0 | 17:35,5 | 1 | 54:14,1 | 1 | 0 | | |
| 2-4 | BJOENTEGAARD Erlend | 0+4 | 18:51,6 | 8 | 1:13:05,7 | 3 | +22,9 | | |
4 | 3 | AUT - AUSTRIA | 1+11 | | | 1:13:44,5 | | +1:01,7 | 43 | 330 |
| 3-1 | GROSSEGGER Sven | 0+3 | 18:27,9 | 10 | 18:27,9 | 10 | +26,5 | | |
| 3-2 | EBERHARD Julian | 1+6 | 18:53,0 | 15 | 37:20,9 | 14 | +1:15,4 | | |
| 3-3 | EDER Simon | 0+1 | 17:44,4 | 2 | 55:05,3 | 4 | +51,2 | | |
| 3-4 | LANDERTINGER Dominik | 0+1 | 18:39,2 | 4 | 1:13:44,5 | 4 | +1:01,7 | | |
5 | 4 | FRA - FRANCE | 0+11 | | | 1:14:22,1 | | +1:39,3 | 40 | 310 |
| 4-1 | FOURCADE Simon | 0+2 | 18:39,9 | 13 | 18:39,9 | 13 | +38,5 | | |
| 4-2 | FILLON MAILLET Quentin | 0+2 | 18:05,2 | 5 | 36:45,1 | 6 | +39,6 | | |
| 4-3 | DESTHIEUX Simon | 0+3 | 18:28,2 | 5 | 55:13,3 | 5 | +59,2 | | |
| 4-4 | BEATRIX Jean Guillaume | 0+4 | 19:08,8 | 11 | 1:14:22,1 | 5 | +1:39,3 | | |
6 | 6 | USA - USA | 1+13 | | | 1:14:26,5 | | +1:43,7 | 38 | 290 |
| 6-1 | BAILEY Lowell | 0+3 | 18:22,2 | 7 | 18:22,2 | 7 | +20,8 | | |
| 6-2 | BURKE Tim | 0+5 | 18:47,6 | 13 | 37:09,8 | 9 | +1:04,3 | | |
| 6-3 | NORDGREN Leif | 0+2 | 18:08,8 | 4 | 55:18,6 | 6 | +1:04,5 | | |
| 6-4 | DOHERTY Sean | 1+3 | 19:07,9 | 10 | 1:14:26,5 | 6 | +1:43,7 | | |
7 | 14 | SVK - SLOVAKIA | 0+6 | | | 1:14:39,7 | | +1:56,9 | 36 | 270 |
| 14-1 | KAZAR Matej | 0+1 | 18:25,3 | 9 | 18:25,3 | 9 | +23,9 | | |
| 14-2 | HASILLA Tomas | 0+1 | 18:45,5 | 12 | 37:10,8 | 10 | +1:05,3 | | |
| 14-3 | MATIASKO Miroslav | 0+3 | 18:52,4 | 11 | 56:03,2 | 11 | +1:49,1 | | |
| 14-4 | OTCENAS Martin | 0+1 | 18:36,5 | 3 | 1:14:39,7 | 7 | +1:56,9 | | |
8 | 13 | CZE - CZECH Republik | 0+13 | | | 1:14:43,7 | | +2:00,9 | 34 | 250 |
| 13-1 | KRUPCIK Tomas | 0+4 | 18:45,1 | 14 | 18:45,1 | 14 | +43,7 | | |
| 13-2 | SLESINGR Michal | 0+4 | 18:24,3 | 7 | 37:09,4 | 8 | +1:03,9 | | |
| 13-3 | SOUKUP Jaroslav | 0+2 | 18:39,5 | 7 | 55:48,9 | 8 | +1:34,8 | | |
| 13-4 | KRCMAR Michal | 0+3 | 18:54,8 | 9 | 1:14:43,7 | 8 | +2:00,9 | | |
9 | 12 | SUI - SWITZERLAND | 2+13 | | | 1:15:00,1 | | +2:17,3 | 32 | 230 |
| 12-1 | WIESTNER Serafin | 0+5 | 18:31,9 | 11 | 18:31,9 | 11 | +30,5 | | |
| 12-2 | WEGER Benjamin | 0+1 | 17:51,0 | 2 | 36:22,9 | 3 | +17,4 | | |
| 12-3 | FINELLO Jeremy | 0+4 | 19:07,7 | 14 | 55:30,6 | 7 | +1:16,5 | | |
| 12-4 | DOLDER Mario | 2+3 | 19:29,5 | 16 | 1:15:00,1 | 9 | +2:17,3 | | |
10 | 17 | EST - ESTONIA | 0+9 | | | 1:15:06,0 | | +2:23,2 | 31 | 220 |
| 17-1 | ZAHKNA Rene | 0+0 | 18:14,8 | 5 | 18:14,8 | 5 | +13,4 | | |
| 17-2 | KOIV Kauri | 0+3 | 19:04,9 | 16 | 37:19,7 | 12 | +1:14,2 | | |
| 17-3 | LESSING Roland | 0+3 | 19:01,3 | 13 | 56:21,0 | 12 | +2:06,9 | | |
| 17-4 | ERMITS Kalev | 0+3 | 18:45,0 | 6 | 1:15:06,0 | 10 | +2:23,2 | | |
11 | 7 | CAN - CANADA | 0+8 | | | 1:15:11,7 | | +2:28,9 | 30 | 210 |
| 7-1 | GOW Christian | 0+2 | 19:09,7 | 20 | 19:09,7 | 20 | +1:08,3 | | |
| 7-2 | SMITH Nathan | 0+0 | 18:03,5 | 4 | 37:13,2 | 11 | +1:07,7 | | |
| 7-3 | DAVIES Macx | 0+3 | 18:39,9 | 8 | 55:53,1 | 10 | +1:39,0 | | |
| 7-4 | GOW Scott | 0+3 | 19:18,6 | 14 | 1:15:11,7 | 11 | +2:28,9 | | |
12 | 11 | UKR - UKRAINE | 0+11 | | | 1:15:22,6 | | +2:39,8 | 29 | 200 |
| 11-1 | ZHYRNYI Oleksander | 0+4 | 19:05,6 | 17 | 19:05,6 | 17 | +1:04,2 | | |
| 11-2 | PRYMA Artem | 0+3 | 18:39,9 | 9 | 37:45,5 | 17 | +1:40,0 | | |
| 11-3 | KILCHYTSKYY Vitaliy | 0+2 | 18:47,8 | 10 | 56:33,3 | 13 | +2:19,2 | | |
| 11-4 | SEMENOV Sergey | 0+2 | 18:49,3 | 7 | 1:15:22,6 | 12 | +2:39,8 | | |
13 | 15 | BLR - BELARUS | 1+13 | | | 1:15:55,4 | | +3:12,6 | 28 | 190 |
| 15-1 | CHEPELIN Vladimir | 0+4 | 18:32,6 | 12 | 18:32,6 | 12 | +31,2 | | |
| 15-2 | YALIOTNAU Raman | 1+4 | 19:20,0 | 17 | 37:52,6 | 18 | +1:47,1 | | |
| 15-3 | ABASHEU Dzmitry | 0+3 | 18:41,1 | 9 | 56:33,7 | 14 | +2:19,6 | | |
| 15-4 | DYUZHEV Dmitriy | 0+2 | 19:21,7 | 15 | 1:15:55,4 | 13 | +3:12,6 | | |
14 | 18 | SLO - SLOVENIA | 0+10 | | | 1:15:57,8 | | +3:15,0 | 27 | 180 |
| 18-1 | FAK Jakov | 0+0 | 18:08,4 | 2 | 18:08,4 | 2 | +7 | | |
| 18-2 | TRSAN Rok | 0+2 | 18:43,3 | 11 | 36:51,7 | 7 | +46,2 | | |
| 18-3 | OBLAK Lenart | 0+2 | 19:01,0 | 12 | 55:52,7 | 9 | +1:38,6 | | |
| 18-4 | DOVZAN Miha | 0+6 | 20:05,1 | 17 | 1:15:57,8 | 14 | +3:15,0 | | |
15 | 10 | BUL - BULGARIA | 0+15 | | | 1:16:12,9 | | +3:30,1 | 26 | 170 |
| 10-1 | ANEV Krasimir | 0+4 | 18:48,3 | 16 | 18:48,3 | 16 | +46,9 | | |
| 10-2 | ILIEV Vladimir | 0+6 | 18:51,7 | 14 | 37:40,0 | 15 | +1:34,5 | | |
| 10-3 | GERDZHIKOV Dimitar | 0+4 | 19:15,1 | 15 | 56:55,1 | 15 | +2:41,0 | | |
| 10-4 | KLETCHEROV Michail | 0+1 | 19:17,8 | 13 | 1:16:12,9 | 15 | +3:30,1 | | |
|
02.02.2016 14:38 |
|
|