Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
Startliste 1. Etappe (Teil 1):
| 1.) | 15:21 | 214 | FERNÁNDEZ SAINZ, Alberto | Xacobeo Galicia |
| 2.) | 15:22 | 208 | PRONK, Matheus | Vacansoleil Pro Cycling Team |
| 3.) | 15:23 | 184 | ROELS, Dominik | Team Milram |
| 4.) | 15:24 | 177 | RABON, Frantisek | Team Columbia - HTC |
| 5.) | 15:25 | 144 | DE WEERT, Kevin | Quick Step |
| 6.) | 15:26 | 129 | TOMEI, Francesco | Lampre - N.G.C |
| 7.) | 15:27 | 117 | MEIER, Christian | Garmin - Slipstream |
| 8.) | 15:28 | 105 | DURÁN, Arkaitz | Fuji - Servetto |
| 9.) | 15:29 | 97 | LADAGNOUS, Matthieu | Française Des Jeux |
| 10.) | 15:30 | 83 | DOMÍNGUEZ, Sergio | Contentpolis - Ampo |
| 11.) | 15:31 | 66 | HAMMOND, Roger | Cervelo Test Team |
| 12.) | 15:32 | 72 | BUFFAZ, Mickaël | Cofidis, le credit en ligne |
| 13.) | 15:33 | 42 | BERNAUDEAU, Giovanni | BBOX Bouygues Telecom |
| 14.) | 15:34 | 32 | BAZAYEV, Assan | Astana |
| 15.) | 15:35 | 22 | CALVENTE, Manuel | Andalucía - Cajasur |
| 16.) | 15:36 | 12 | ARRIETA, José Luis | AG2R - La Mondiale |
| 17.) | 15:37 | 192 | ARVESEN, Kurt-Asle | Team Saxo Bank |
| 18.) | 15:38 | 162 | BRANDT, Christophe | Silence - Lotto |
| 19.) | 15:39 | 134 | CARLSTRÖM, Kjell | Liquigas |
| 20.) | 15:40 | 53 | GARCÍA ACOSTA, J. Vicente | Caisse D'Epargne |
| 21.) | 15:41 | 159 | WEENING, Pieter | Rabobank |
| 22.) | 15:42 | 5 | IRIZAR, Markel | Euskaltel - Euskadi |
| 23.) | 15:43 | 213 | DOMÍNGUEZ, Gustavo | Xacobeo Galicia |
| 24.) | 15:44 | 201 | CARRARA, Matteo | Vacansoleil Pro Cycling Team |
| 25.) | 15:45 | 188 | VELITS, Martin | Team Milram |
| 26.) | 15:46 | 175 | HENDERSON, Greg | Team Columbia - HTC |
| 27.) | 15:47 | 149 | WYNANTS, Maarten | Quick Step |
| 28.) | 15:48 | 128 | TIRALONGO, Paolo | Lampre - N.G.C |
| 29.) | 15:49 | 119 | TUFT, Svein | Garmin - Slipstream |
| 30.) | 15:50 | 103 | DE LA FUENTE, David | Fuji - Servetto |
| 31.) | 15:51 | 92 | CHAVANEL, Sébastien | Française Des Jeux |
| 32.) | 15:52 | 82 | BENITEZ, Javier | Contentpolis - Ampo |
| 33.) | 15:53 | 62 | DEIGNAN, Philip | Cervelo Test Team |
| 34.) | 15:54 | 78 | MONIER, Damien | Cofidis, le credit en ligne |
| 35.) | 15:55 | 43 | BONNAIRE, Olivier | BBOX Bouygues Telecom |
| 36.) | 15:56 | 35 | IGLINSKY, Maxim | Astana |
| 37.) | 15:57 | 23 | LÓPEZ GIL, J. Antonio | Andalucía - Cajasur |
| 38.) | 15:58 | 14 | GADRET, John | AG2R - La Mondiale |
| 39.) | 15:59 | 193 | BRESCHEL, Matti | Team Saxo Bank |
| 40.) | 16:00 | 168 | ROELANDTS, Jurgen | Silence - Lotto |
| 41.) | 16:01 | 133 | BODNAR, Maciej | Liquigas |
| 42.) | 16:02 | 54 | KIRYIENKA, Vasili | Caisse D'Epargne |
| 43.) | 16:03 | 153 | GARATE, Juan Manuel | Rabobank |
| 44.) | 16:04 | 9 | TXURRUKA, Amets | Euskaltel - Euskadi |
| 45.) | 16:05 | 216 | HERRERO, David | Xacobeo Galicia |
| 46.) | 16:06 | 206 | MARCATO, Marco | Vacansoleil Pro Cycling Team |
| 47.) | 16:07 | 186 | RUSS, Matthias | Team Milram |
| 48.) | 16:08 | 179 | SIEBERG, Marcel | Team Columbia - HTC |
| 49.) | 16:09 | 147 | VELO, Marco | Quick Step |
| 50.) | 16:10 | 127 | MORI, Massimiliano | Lampre - N.G.C |
| 51.) | 16:11 | 112 | DEAN, Julian | Garmin - Slipstream |
| 52.) | 16:12 | 108 | KISERLOVSKI, Robert | Fuji - Servetto |
| 53.) | 16:13 | 93 | CHEREL, Mikael | Française Des Jeux |
| 54.) | 16:14 | 86 | PACHECO, Fco. José | Contentpolis - Ampo |
| 55.) | 16:15 | 63 | FLORENCIO, Xavier | Cervelo Test Team |
| 56.) | 16:16 | 73 | DEMARET, Jean-Eudes | Cofidis, le credit en ligne |
| 57.) | 16:17 | 47 | JEROME, Vincent | BBOX Bouygues Telecom |
| 58.) | 16:18 | 33 | HERNÁNDEZ BLÁZQUEZ, Jesús | Astana |
| 59.) | 16:19 | 26 | PIEDRA, Antonio | Andalucía - Cajasur |
| 60.) | 16:20 | 16 | LOUBET, Julien | AG2R - La Mondiale |
| 61.) | 16:21 | 195 | FUGLSANG, Jacob | Team Saxo Bank |
| 62.) | 16:22 | 167 | LLOYD, Matthew | Silence - Lotto |
| 63.) | 16:23 | 135 | KREUZIGER, Roman | Liquigas |
| 64.) | 16:24 | 58 | RODRIGUEZ, Joaquin | Caisse D'Epargne |
| 65.) | 16:25 | 156 | MARTENS, Paul | Rabobank |
| 66.) | 16:26 | 3 | HERNÁNDEZ, Aitor | Euskaltel - Euskadi |
| 67.) | 16:27 | 215 | GARCÍA, David | Xacobeo Galicia |
| 68.) | 16:28 | 205 | LEUKEMANS, Björn | Vacansoleil Pro Cycling Team |
| 69.) | 16:29 | 189 | VOSS, Paul | Team Milram |
| 70.) | 16:30 | 178 | REYNES, Vicente | Team Columbia - HTC |
| 71.) | 16:31 | 148 | WEYLANDT, Wouter | Quick Step |
| 72.) | 16:32 | 125 | GASPAROTTO, Enrico | Lampre - N.G.C |
| 73.) | 16:33 | 115 | MAASKANT, Martijn | Garmin - Slipstream |
| 74.) | 16:34 | 109 | VIGANO, Davide | Fuji - Servetto |
| 75.) | 16:35 | 94 | DI GREGORIO, Rémy | Française Des Jeux |
| 76.) | 16:36 | 85 | GAZTAÑAGA, Mikel | Contentpolis - Ampo |
| 77.) | 16:37 | 68 | RASCH, Gabriel | Cervelo Test Team |
| 78.) | 16:38 | 74 | DUQUE, Leonardo | Cofidis, le credit en ligne |
| 79.) | 16:39 | 45 | BOUYER, Franck | BBOX Bouygues Telecom |
| 80.) | 16:40 | 37 | RUBIERA, José Luis | Astana |
| 81.) | 16:41 | 27 | RAMÍREZ ABEJA, Javier | Andalucía - Cajasur |
| 82.) | 16:42 | 19 | TURPIN, Ludovic | AG2R - La Mondiale |
| 83.) | 16:43 | 196 | KOLOBNEV, Alexander | Team Saxo Bank |
| 84.) | 16:44 | 163 | DE GREEF, Francis | Silence - Lotto |
| 85.) | 16:45 | 139 | ZAUGG, Oliver | Liquigas |
| 86.) | 16:46 | 55 | MORENO, Daniel | Caisse D'Epargne |
| 87.) | 16:47 | 155 | LEEZER, Tom | Rabobank |
| 88.) | 16:48 | 4 | ISASI, Inaki | Euskaltel - Euskadi |
| 89.) | 16:49 | 217 | MARTÍNEZ ACEVEDO, Serafín | Xacobeo Galicia |
| 90.) | 16:50 | 203 | HOOGERLAND, Johnny | Vacansoleil Pro Cycling Team |
| 91.) | 16:51 | 187 | SCHRÖDER, Björn | Team Milram |
| 92.) | 16:52 | 174 | HANSEN, Adam | Team Columbia - HTC |
| 93.) | 16:53 | 142 | BARREDO, Carlos | Quick Step |
| 94.) | 16:54 | 126 | MARZANO, Marco | Lampre - N.G.C |
| 95.) | 16:55 | 118 | MILLAR, David | Garmin - Slipstream |
| 96.) | 16:56 | 104 | DEL NERO, Jesús | Fuji - Servetto |
| 97.) | 16:57 | 95 | GERARD, Arnaud | Française Des Jeux |
| 98.) | 16:58 | 84 | GARCÍA-CASARRUBIOS, Óscar | Contentpolis - Ampo |
| 99.) | 16:59 | 64 | GERRANS, Simon | Cervelo Test Team |
29.08.2009 13:50 |
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
Startliste 1. Etappe (Teil 2):
| 100.) | 17:00 | 75 | EL FARES, Julien | Cofidis, le credit en ligne |
| 101.) | 17:01 | 49 | SPRICK, Matthieu | BBOX Bouygues Telecom |
| 102.) | 17:02 | 38 | SCHÄR, Michael | Astana |
| 103.) | 17:03 | 24 | MARTÍNEZ PÉREZ, Fco. José | Andalucía - Cajasur |
| 104.) | 17:04 | 17 | NOCENTINI, Rinaldo | AG2R - La Mondiale |
| 105.) | 17:05 | 198 | O'GRADY, Stuart | Team Saxo Bank |
| 106.) | 17:06 | 169 | WEGELIUS, Charles | Silence - Lotto |
| 107.) | 17:07 | 138 | SZMYD, Sylvester | Liquigas |
| 108.) | 17:08 | 56 | LÓPEZ, David | Caisse D'Epargne |
| 109.) | 17:09 | 158 | TANKINK, Bram | Rabobank |
| 110.) | 17:10 | 8 | PÉREZ, Rubén | Euskaltel - Euskadi |
| 111.) | 17:11 | 219 | VORGANOV, Eduard | Xacobeo Galicia |
| 112.) | 17:12 | 204 | LAGUTIN, Sergey | Vacansoleil Pro Cycling Team |
| 113.) | 17:13 | 183 | KNEES, Christian | Team Milram |
| 114.) | 17:14 | 172 | ALBASINI, Michael | Team Columbia - HTC |
| 115.) | 17:15 | 145 | DEVOLDER, Stijn | Quick Step |
| 116.) | 17:16 | 124 | BUTS, Vitaliy | Lampre - N.G.C |
| 117.) | 17:17 | 116 | MARTIN, Daniel | Garmin - Slipstream |
| 118.) | 17:18 | 102 | CAPECCHI, Eros | Fuji - Servetto |
| 119.) | 17:19 | 96 | GUDSELL, Timothy | Française Des Jeux |
| 120.) | 17:20 | 88 | PÉREZ ARRIETA, Aitor | Contentpolis - Ampo |
| 121.) | 17:21 | 65 | GÓMEZ MARCHANTE, J. Ángel | Cervelo Test Team |
| 122.) | 17:22 | 76 | FERNÁNDEZ, Bingen | Cofidis, le credit en ligne |
| 123.) | 17:23 | 48 | LEFEVRE, Laurent | BBOX Bouygues Telecom |
| 124.) | 17:24 | 36 | NAVARRO, Daniel | Astana |
| 125.) | 17:25 | 25 | ORTEGA, Manuel | Andalucía - Cajasur |
| 126.) | 17:26 | 15 | HINAULT, Sébastien | AG2R - La Mondiale |
| 127.) | 17:27 | 197 | KROON, Karsten | Team Saxo Bank |
| 128.) | 17:28 | 166 | KAISEN, Olivier | Silence - Lotto |
| 129.) | 17:29 | 137 | SABATINI, Fabio | Liquigas |
| 130.) | 17:30 | 57 | PÉREZ, Francisco | Caisse D'Epargne |
| 131.) | 17:31 | 157 | MOERENHOUT, Koos | Rabobank |
| 132.) | 17:32 | 7 | PÉREZ, Alan | Euskaltel - Euskadi |
| 133.) | 17:33 | 218 | RABUNAL RÍOS, Gonzalo | Xacobeo Galicia |
| 134.) | 17:34 | 209 | WESTRA, Lieuwe | Vacansoleil Pro Cycling Team |
| 135.) | 17:35 | 181 | CIOLEK, Gerald | Team Milram |
| 136.) | 17:36 | 171 | GREIPEL, André | Team Columbia - HTC |
| 137.) | 17:37 | 143 | DAVIS, Allan | Quick Step |
| 138.) | 17:38 | 123 | BINDI, Emanuele | Lampre - N.G.C |
| 139.) | 17:39 | 114 | HESJEDAL, Ryder | Garmin - Slipstream |
| 140.) | 17:40 | 106 | INTXAUSTI, Beñat | Fuji - Servetto |
| 141.) | 17:41 | 99 | SULZBERGER, Wesley | Française Des Jeux |
| 142.) | 17:42 | 87 | PALOMARES, Adrián | Contentpolis - Ampo |
| 143.) | 17:43 | 61 | CUESTA, Iñigo | Cervelo Test Team |
| 144.) | 17:44 | 77 | MOINARD, Amaël | Cofidis, le credit en ligne |
| 145.) | 17:45 | 46 | GAUDIN, Damien | BBOX Bouygues Telecom |
| 146.) | 17:46 | 31 | ZUBELDIA, Haimar | Astana |
| 147.) | 17:47 | 28 | ROSENDO PRADO, Jesús | Andalucía - Cajasur |
| 148.) | 17:48 | 12 | ARRIETA, José Luis | AG2R - La Mondiale |
| 149.) | 17:49 | 199 | SCHLECK, Frank | Team Saxo Bank |
| 150.) | 17:50 | 164 | DELAGE, Mickael | Silence - Lotto |
| 151.) | 17:51 | 136 | QUINZIATO, Manuel | Liquigas |
| 152.) | 17:52 | 59 | ZANDIO, Xabier | Caisse D'Epargne |
| 153.) | 17:53 | 151 | FREIRE, Óscar | Rabobank |
| 154.) | 17:54 | 6 | MARTÍNEZ, Egoi | Euskaltel - Euskadi |
| 155.) | 17:55 | 212 | CÉSAR VELOSO, Gustavo | Xacobeo Galicia |
| 156.) | 17:56 | 202 | BOZIC, Borut | Vacansoleil Pro Cycling Team |
| 157.) | 17:57 | 185 | ROHREGGER, Thomas | Team Milram |
| 158.) | 17:58 | 176 | KIRCHEN, Kim | Team Columbia - HTC |
| 159.) | 17:59 | 146 | TOSATTO, Matteo | Quick Step |
| 160.) | 18:00 | 122 | BALLAN, Alessandro | Lampre - N.G.C |
| 161.) | 18:01 | 111 | DANIELSON, Thomas | Garmin - Slipstream |
| 162.) | 18:02 | 107 | KESSIAKOFF, Fredrik | Fuji - Servetto |
| 163.) | 18:03 | 91 | CASAR, Sandy | Française Des Jeux |
| 164.) | 18:04 | 89 | VÁZQUEZ, Manuel | Contentpolis - Ampo |
| 165.) | 18:05 | 69 | ROLLIN, Dominique | Cervelo Test Team |
| 166.) | 18:06 | 71 | MONCOUTIE, David | Cofidis, le credit en ligne |
| 167.) | 18:07 | 44 | BONNET, William | BBOX Bouygues Telecom |
| 168.) | 18:08 | 34 | HORNER, Christopher | Astana |
| 169.) | 18:09 | 28 | ROSENDO PRADO, Jesús | Andalucía - Cajasur |
| 170.) | 18:10 | 18 | RIBLON, Christophe | AG2R - La Mondiale |
| 171.) | 18:11 | 191 | SCHLECK, Andy | Team Saxo Bank |
| 172.) | 18:12 | 165 | GILBERT, Philippe | Silence - Lotto |
| 173.) | 18:13 | 132 | BENNATI, Daniele | Liquigas |
| 174.) | 18:14 | 52 | ERVITI, Imanol | Caisse D'Epargne |
| 175.) | 18:15 | 152 | BOOM, Lars | Rabobank |
| 176.) | 18:16 | 2 | ANTON, Igor | Euskaltel - Euskadi |
| 177.) | 18:17 | 211 | MOSQUERA, Ezequiel | Xacobeo Galicia |
| 178.) | 18:18 | 207 | MOURIS, Jens | Vacansoleil Pro Cycling Team |
| 179.) | 18:19 | 182 | GERDEMANN, Linus | Team Milram |
| 180.) | 18:20 | 173 | GRABSCH, Bert | Team Columbia - HTC |
| 181.) | 18:21 | 141 | BOONEN, Tom | Quick Step |
| 182.) | 18:22 | 121 | CUNEGO, Damiano | Lampre - N.G.C |
| 183.) | 18:23 | 113 | FARRAR, Tyler | Garmin - Slipstream |
| 184.) | 18:24 | 101 | COBO, Juan José | Fuji - Servetto |
| 185.) | 18:25 | 98 | ROUX, Anthony | Française Des Jeux |
| 186.) | 18:26 | 81 | SÁNCHEZ PIMIENTA, Julián | Contentpolis - Ampo |
| 187.) | 18:27 | 67 | KONOVALOVAS, Ignatas | Cervelo Test Team |
| 188.) | 18:28 | 79 | TAARAMAE, Rein | Cofidis, le credit en ligne |
| 189.) | 18:29 | 41 | FEDRIGO, Pierrick | BBOX Bouygues Telecom |
| 190.) | 18:30 | 39 | VINOKOUROV, Alexander | Astana |
| 191.) | 18:31 | 21 | TONDO, Xavier | Andalucía - Cajasur |
| 192.) | 18:32 | 11 | VALJAVEC, Tadej | AG2R - La Mondiale |
| 193.) | 18:33 | 194 | CANCELLARA, Fabian | Team Saxo Bank |
| 194.) | 18:34 | 161 | EVANS, Cadel | Silence - Lotto |
| 195.) | 18:35 | 131 | BASSO, Ivan | Liquigas |
| 196.) | 18:36 | 51 | VALVERDE, Alejandro | Caisse D'Epargne |
| 197.) | 18:37 | 154 | GESINK, Robert | Rabobank |
| 198.) | 18:38 | 1 | SÁNCHEZ, Samuel | Euskaltel - Euskadi |
29.08.2009 13:51 |
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
|
31.08.2009 13:02 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
|
31.08.2009 13:04 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
|
02.09.2009 08:41 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
|
02.09.2009 08:42 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
|
04.09.2009 19:26 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
|
04.09.2009 19:27 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
Startliste 7. Etappe (Teil 1):
| 1.) | 13:24 | 29 | RUIZ SÁNCHEZ, José | Andalucía - Cajasur |
| 2.) | 13:25 | 46 | GAUDIN, Damien | BBOX Bouygues Telecom |
| 3.) | 13:26 | 115 | MAASKANT, Martijn | Garmin - Slipstream |
| 4.) | 13:27 | 214 | FERNÁNDEZ SAINZ, Alberto | Xacobeo Galicia |
| 5.) | 13:28 | 85 | GAZTAÑAGA, Mikel | Contentpolis - Ampo |
| 6.) | 13:29 | 208 | PRONK, Matheus | Vacansoleil Pro Cycling Team |
| 7.) | 13:30 | 81 | SÁNCHEZ PIMIENTA, Julián | Contentpolis - Ampo |
| 8.) | 13:31 | 181 | CIOLEK, Gerald | Team Milram |
| 9.) | 13:32 | 177 | RABON, Frantisek | Team Columbia - HTC |
| 10.) | 13:33 | 23 | LÓPEZ GIL, J. Antonio | Andalucía - Cajasur |
| 11.) | 13:34 | 42 | BERNAUDEAU, Giovanni | BBOX Bouygues Telecom |
| 12.) | 13:35 | 126 | MARZANO, Marco | Lampre - N.G.C |
| 13.) | 13:36 | 204 | LAGUTIN, Sergey | Vacansoleil Pro Cycling Team |
| 14.) | 13:37 | 129 | TOMEI, Francesco | Lampre - N.G.C |
| 15.) | 13:38 | 207 | MOURIS, Jens | Vacansoleil Pro Cycling Team |
| 16.) | 13:39 | 192 | ARVESEN, Kurt-Asle | Team Saxo Bank |
| 17.) | 13:40 | 47 | JEROME, Vincent | BBOX Bouygues Telecom |
| 18.) | 13:41 | 96 | GUDSELL, Timothy | Française Des Jeux |
| 19.) | 13:42 | 67 | KONOVALOVAS, Ignatas | Cervelo Test Team |
| 20.) | 13:43 | 127 | MORI, Massimiliano | Lampre - N.G.C |
| 21.) | 13:44 | 17 | NOCENTINI, Rinaldo | AG2R - La Mondiale |
| 22.) | 13:45 | 98 | ROUX, Anthony | Française Des Jeux |
| 23.) | 13:46 | 155 | LEEZER, Tom | Rabobank |
| 24.) | 13:47 | 117 | MEIER, Christian | Garmin - Slipstream |
| 25.) | 13:48 | 152 | BOOM, Lars | Rabobank |
| 26.) | 13:49 | 45 | BOUYER, Franck | BBOX Bouygues Telecom |
| 27.) | 13:50 | 133 | BODNAR, Maciej | Liquigas |
| | |
| | |
| |