Das Forum - fuer echte Sport-Fans (http://www.radsport-gegen-doping.de/Forum/wbb2/index.php)
- Radsport (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=35)
--- keep racing (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=64)
---- sonstige Rundfahrten (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=68)
----- Tirreno - Adriatico 2009 _ Startliste und Ergebnisse (http://www.radsport-gegen-doping.de/Forum/wbb2/thread.php?threadid=432)
TEAM SAXO BANK SAX
![]() Sportlicher Leiter: MICHAELSEN Lars |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 001 | SUI19810318 | CANCELLARA | Fabian | ausgeschieden (6. Etappe) |
| 002 | LUX19850610 | SCHLECK * | Andy | zur 6. Etappe nicht mehr angetreten |
| 003 | DEN19730104 | HOY | Frank | - |
| 004 | DEN19830522 | KLOSTERGAARD LARSEN | Kasper | - |
| 005 | NOR19750209 | ARVESEN | Kurt-Asle | - |
| 006 | SWE19741026 | LJUNGQVIST | Marcus | zur 6. Etappe nicht mehr angetreten |
| 007 | DEN19840831 | BRESCHEL * | Matti | - |
| 008 | AUS19730806 | O'GRADY | Stuart | - |
ACQUA & SAPONE/CAFFE' MOKAMBO ASA
![]() Sportlicher Leiter: GINI Franco |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 011 | ITA19721025 | ANDRIOTTO | Dario | - |
| 012 | ITA19730227 | CODOL | Massimo | - |
| 013 | ITA19790508 | DONATI | Alessandro | - |
| 014 | ITA19831216 | FAILLI | Francesco | - |
| 015 | ITA19730716 | GARZELLI | Stefano | - |
| 016 | ESP19820405 | ORTEGA | Didac | - |
| 017 | ITA19750910 | PALUMBO | Giuseppe | - |
| 018 | ITA19770117 | PAOLINI | Luca | - |
AG2R-LA MONDIALE ALM
![]() Sportlicher Leiter: KASPUTIS Arturas |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 001 | SLO19770413 | VALJAVEC | Tadej | - |
| 022 | SUI19790826 | CLERC | Aurélien | - |
| 023 | FRA19741129 | DESSEL | Cyril | - |
| 024 | SUI19780923 | ELMINGER | Martin | - |
| 025 | EST19840120 | MANDRI * | Rene | - |
| 026 | FRA19820426 | MONDORY | Lloyd | - |
| 027 | MDA19870113 | PLIUSCHIN * | Alexandr | ausgeschieden (4. Etappe) |
| 028 | UKR19790207 | KRIVTSOV | Yuriy | - |
ASTANA AST
![]() Sportlicher Leiter: YATES Sean |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 031 | KAZ19810222 | BAZAYEV | Assan | - |
| 032 | SLO19831218 | BRAJKOVIC | Janez | ausgeschieden (2. Etappe) |
| 033 | KAZ19810418 | IGLINSKY | Maxim | - |
| 034 | GER19750622 | KLÖDEN | Andreas | - |
| 035 | KAZ19791102 | MURAVYEV | Dmitriy | - |
| 036 | SUI19800117 | RAST | Grégory | - |
| 037 | KAZ19850103 | RENEV * | Sergey | - |
| 038 | KAZ19861214 | ZEITS * | Andrey | - |
BARLOWORLD BAR
![]() Sportlicher Leiter: VOLPI Alberto |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 041 | ITA19810731 | CACCIA | Diego | - |
| 042 | SUI19770705 | CALCAGNI | Patrick | - |
| 043 | ITA19790523 | CHEULA | Giampaolo | - |
| 044 | GBR19810319 | CUMMINGS | Steven | ausgeschieden (6. Etappe) |
| 045 | RSA19770422 | HUNTER | Robert | - |
| 046 | ITA19801210 | LONGO BORGHINI | Paolo | - |
| 047 | ITA19860402 | CORTI * | Marco | - |
| 048 | GBR19860525 | GERAINT * | Thomas | ausgeschieden (5. Etappe) |
BBOX BOUYGUES TELECOM BBO
![]() Sportlicher Leiter: GUIBERTEAU Christian |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 051 | FRA19810929 | SPRICK | Matthieu | - |
| 052 | FRA19781130 | FEDRIGO | Pierrick | ausgeschieden (6. Etappe) |
| 053 | FRA19810625 | GENE | Yohann | ausgeschieden (6. Etappe) |
| 054 | FRA19821123 | HADDOU | Saïd | - |
| 055 | FRA19841126 | JEROME * | Vincent | - |
| 056 | FRA19761103 | LABBE | Arnaud | - |
| 057 | FRA19800804 | MARTIAS | Rony | - |
| 058 | FRA19830106 | PICHOT | Alexandre | - |
CAISSE D’EPARGNE GCE
![]() Sportlicher Leiter: STEPHENS Neil |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 061 | ESP19800107 | ARROYO DURAN | David | - |
| 062 | FRA19801006 | COYOT | Arnaud | - |
| 063 | BLR19810628 | KIRYIENKA | Vasili | - |
| 064 | ESP19760120 | LASTRAS GARCIA | Pablo | zur 6. Etappe nicht mehr angetreten |
| 065 | ESP19880730 | MADRAZO RUIZ * | Angel | - |
| 066 | POR19861005 | FARIA DA COSTA * | Rui Alberto | - |
| 067 | ESP19790312 | RODRIGUEZ OLIVER | Joaquin | - |
| 068 | ESP19820228 | LOSADA ALGUACIL | Alberto | - |
CERAMICA FLAMINIA - BOSSINI DOCCE FLM
![]() Sportlicher Leiter: PODENZANA Massimo |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 071 | ITA19710817 | SIMEONI | Filippo | zur 6. Etappe nicht mehr angetreten |
| 072 | ITA19810515 | BIONDO | Maurizio | ausgeschieden (6. Etappe) |
| 073 | ITA19800815 | CARUSO | Giampaolo | zur 6. Etappe nicht mehr angetreten |
| 074 | UKR19720302 | DUMA | Vladimir | - |
| 075 | ITA19710916 | GENTILI | Massimiliano | ausgeschieden (6. Etappe) |
| 076 | ITA19770527 | GIORDANI | Leonardo | zur 5. Etappe nicht mehr angetreten |
| 077 | UKR19750703 | KHALILOV | Mikhaylo | ausgeschieden (6. Etappe) |
| 078 | ITA19820505 | ROSSI | Enrico | zur 5. Etappe nicht mehr angetreten |
CERVELO TEST TEAM CTT
![]() Sportlicher Leiter: ALBASINI Marcello |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 081 | ESP19791226 | FLORENCIO CABRE | Xavier | - |
| 082 | GBR19740130 | HAMMOND | Roger | - |
| 083 | NOR19780118 | HUSHOVD | Thor | zur 4. Etappe nicht mehr angetreten |
| 084 | GER19760115 | KLIER | Andreas | - |
| 085 | LTU19851208 | KONOVALOVAS * | Ignatas | - |
| 086 | AUS19791115 | LANCASTER | Brett | - |
| 087 | NOR19760408 | RASCH | Gabriel | - |
| 088 | CAN19821029 | ROLLIN | Dominique | - |
COFIDIS, LE CREDIT EN LIGNE COF
![]() Sportlicher Leiter: DELOEUIL Alain |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 091 | FRA19810307 | BLAIN | Alexandre | - |
| 092 | FRA19840725 | DEMARET * | Jean-Eudes | - |
| 093 | COL19800410 | DUQUE | Leonardo | - |
| 094 | FRA19850601 | EL FARES * | Julien | ![]() |
| 095 | ESP19721215 | FERNANDEZ BUSTINZA | Bingen | - |
| 096 | FRA19810118 | KERN | Christophe | - |
| 097 | FRA19820827 | MONIER | Damien | ausgeschieden (6. Etappe) |
| 098 | BEL19780401 | SIJMENS | Nico | zur 4. Etappe nicht mehr angetreten |
SERRAMENTI PVC DIQUIGIOVANNI/ANDRONI GIOCATTOLI SDA
![]() Sportlicher Leiter: BELLINI Marco |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 101 | ITA19710825 | SIMONI | Gilberto | - |
| 102 | ITA19710809 | REBELLIN | Davide | - |
| 103 | ITA19710727 | BERTOLINI | Alessandro | - |
| 104 | ITA19851006 | GINANNI | Francesco | ausgeschieden (6. Etappe) |
| 105 | ITA19851014 | BELLETTI * | Manuel | ausgeschieden (3. Etappe) |
| 106 | ITA19830614 | GAVAZZI | Mattia | ausgeschieden (6. Etappe) |
| 107 | COL19790417 | SERPA PEREZ | Jose Rodolfo | - |
| 108 | ITA19790925 | SCARPONI | Michele | |
EUSKALTEL - EUSKADI EUS
![]() Sportlicher Leiter: GERRIKAGOITIA Gorka |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 111 | ESP19850906 | LAFUENTE * | Andoni | - |
| 112 | ESP19810523 | AGIRRE ASEGINOLAZA | Josu | - |
| 113 | ESP19770509 | LANDALUZE INTXAURRAGA | Inigo | - |
| 114 | ESP19800208 | VELASCO MURILLO | Ivan | - |
| 115 | ESP19800329 | URTASUN PEREZ | Pablo | - |
| 116 | ESP19780515 | MARTINEZ DE ESTEBAN | Egoi | ![]() |
| 117 | ESP19810913 | FERNANDEZ | Koldo | - |
| 118 | ESP19791108 | GALDOS ALONSO | Aitor | - |
FRANCAISE DES JEUX FDJ
![]() Sportlicher Leiter: PINEAU Franck |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 121 | FRA19860806 | COPPEL * | Jerome | - |
| 122 | FRA19800609 | GESLIN | Anthony | - |
| 123 | BLR19831129 | HUTAROVICH | Yauheni | - |
| 124 | BEL19851205 | MEERSMAN * | Gianni | ausgeschieden (6. Etappe) |
| 125 | FRA19861112 | OFFREDO * | Yoann | - |
| 126 | FRA19870418 | ROUX * | Anthony | - |
| 127 | AUS19861020 | SULZBERGER * | Wesley | - |
| 128 | FRA19820105 | VAUGRENARD | Benoît | - |
GARMIN - SLIPSTREAM GRM
![]() Sportlicher Leiter: WHITE Matthew |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 131 | NZL19750128 | DEAN | Julian | - |
| 132 | USA19840602 | FARRAR * | Tyler | - |
| 133 | USA19820919 | FRIEDMAN | Michael | - |
| 134 | USA19810610 | FRISCHKORN | William | - |
| 135 | CAN19801209 | HESJEDAL | Ryder | - |
| 136 | NED19830727 | MAASKANT | Martijn | - |
| 137 | AUS19840910 | SUTTON * | Christopher | - |
| 138 | CAN19770509 | TUFT | Svein | - |
LAMPRE - N.G.C. LAM
![]() Sportlicher Leiter: BONTEMPI Fabrizio |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 141 | ITA19791106 | BALLAN | Alessandro | zur 5. Etappe nicht mehr angetreten |
| 142 | ITA19740615 | BRUSEGHIN | Marzio | - |
| 143 | ITA19810408 | DA DALTO | Mauro | ausgeschieden (4. Etappe) |
| 144 | ITA19820322 | GASPAROTTO | Enrico | - |
| 145 | ITA19770621 | FURLAN | Angelo | - |
| 146 | ITA19740108 | MORI | Massimiliano | ausgeschieden (4. Etappe) |
| 147 | ITA19760328 | RIGHI | Daniele | - |
| 148 | POL19760210 | SAPA | Marcin | - |
LIQUIGAS LIQ
![]() Sportlicher Leiter: ZANATTA Stefano |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 151 | ITA19771126 | BASSO | Ivan | - |
| 152 | ITA19800924 | BENNATI | Daniele | - |
| 153 | ITA19850106 | AGNOLI * | Valerio | - |
| 154 | ITA19841114 | NIBALI * | Vincenzo | - |
| 155 | ITA19780115 | PELLIZOTTI | Franco | - |
| 156 | ITA19791030 | QUINZIATO | Manuel | - |
| 157 | ITA19850218 | SABATINI * | Fabio | - |
| 158 | ITA19800916 | VANOTTI | Alessandro | - |
LPR BRAKES - FARNESE VINI LPR
![]() Sportlicher Leiter: FIDANZA Giovanni |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 161 | ITA19790915 | BERNUCCI | Lorenzo | - |
| 162 | ITA19800806 | BOSISIO | Gabriele | - |
| 163 | ITA19760102 | DI LUCA | Danilo | - |
| 164 | ITA19810407 | ERMETI | Giairo | - |
| 165 | SLO19771207 | GOLCER | Jure | - |
| 166 | ITA19740103 | PETACCHI | Alessandro | - |
| 167 | ITA19800711 | PIETROPOLLI | Daniele | - |
| 168 | ITA19840220 | CHIARINI * | Riccardo | - |
QUICK STEP QST
![]() Sportlicher Leiter: GUERCILENA Luca |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 171 | BEL19801015 | BOONEN | Tom | - |
| 172 | AUS19800727 | DAVIS | Allan | - |
| 173 | BEL19830722 | DEVENYNS | Dries | - |
| 174 | BEL19790829 | DEVOLDER | Stijn | - |
| 175 | BEL19780411 | HULSMANS | Kevin | - |
| 176 | ITA19740514 | TOSATTO | Matteo | - |
| 177 | ITA19740309 | VELO | Marco | - |
| 178 | BEL19820513 | WYNANTS | Maarten | - |
RABOBANK CYCLINGTEAM RAB
![]() Sportlicher Leiter: MAASSEN Frans |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 181 | NED19860531 | GESINK | Robert | - |
| 182 | NED19840215 | DE MAAR | Marc | ausgeschieden (6. Etappe) |
| 183 | NED19830411 | FLENS | Rick | - |
| 184 | ESP19740927 | HORRILLO MUNOZ | Pedro | - |
| 185 | GER19831026 | MARTENS | Paul | - |
| 186 | GER19751103 | NIERMANN | Grischa | - |
| 187 | NED19850515 | STAMSNIJDER | Tom | - |
| 188 | NED19741218 | DE GROOT | Bram | - |
SILENCE-LOTTO SIL
![]() Sportlicher Leiter: DAMIANI Roberto |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 191 | BEL19741231 | AERTS | Mario | - |
| 192 | NED19840906 | DEKKER * | Thomas | - |
| 193 | BEL19770717 | HOSTE | Leif | ausgeschieden (6. Etappe) |
| 194 | GER19790915 | LANG | Sebastian | - |
| 195 | BEL19830430 | KAISEN | Olivier | - |
| 196 | BEL19810204 | VAN SUMMEREN | Johan | - |
| 197 | BEL19850517 | VAN AVERMAET * | Greg | - |
| 198 | GBR19780426 | WEGELIUS | Charles | - |
TEAM COLUMBIA - HIGH ROAD THR
![]() Sportlicher Leiter: PIVA Valerio |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 201 | SUI19801220 | ALBASINI | Michael | - |
| 202 | NOR19870517 | BOASSON HAGEN * | Edvald | - |
| 203 | GBR19850521 | CAVENDISH * | Mark | - |
| 204 | AUT19810217 | EISEL | Bernhard | - |
| 205 | GER19750619 | GRABSCH | Bert | - |
| 206 | USA19730629 | HINCAPIE | George | - |
| 207 | SWE19840404 | LÖVKVIST * | Thomas | ![]() |
| 208 | BLR19820809 | SIUTSOU | Kanstantsin | - |
TEAM KATUSHA KAT
![]() Sportlicher Leiter: PARSANI Serge |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 211 | ITA19810910 | POZZATO | Filippo | - |
| 212 | RUS19820129 | BRUTT | Pavel | - |
| 213 | RUS19850507 | IGNATIEV * | Mikhail | - |
| 214 | RUS19750305 | IVANOV | Serguei | - |
| 215 | RUS19800707 | KLIMOV | Serguei | - |
| 216 | ITA19740204 | MAZZANTI | Luca | - |
| 217 | AUS19720624 | MCEWEN | Robbie | - |
| 218 | ITA19810131 | NAPOLITANO | Danilo | - |
TEAM MILRAM MRM
![]() Sportlicher Leiter: HENN Christian |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 221 | GER19860919 | CIOLEK * | Gerald | - |
| 222 | GER19850609 | FRÖHLINGER * | Johannes | - |
| 223 | GER19820916 | GERDEMANN | Linus | - |
| 224 | GER19800620 | WEGMANN | Fabian | ausgeschieden (6. Etappe) |
| 225 | NED19710306 | KNAVEN | Servais | - |
| 226 | SVK19850221 | VELITS * | Peter | - |
| 227 | GER19801027 | SCHRÖDER | Björn | - |
| 228 | AUT19740530 | WROLICH | Peter | - |
VACANSOLEIL PRO CYCLING TEAM VAC
![]() Sportlicher Leiter: VAN DER SCHUEREN Hilaire |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 231 | SLO19800808 | BOZIC | Borut | ausgeschieden (6. Etappe) |
| 232 | ITA19790325 | CARRARA | Matteo | - |
| 233 | AUS19781012 | COOKE | Baden | - |
| 234 | UZB19810114 | LAGUTIN | Sergey | - |
| 235 | BEL19770701 | LEUKEMANS | Björn | - |
| 236 | FRA19860309 | LHOTELLERIE * | Clément | - |
| 237 | BEL19820429 | DE VOCHT | Wim | - |
| 238 | NED19820911 | WESTRA | Lieuwe | - |
FUJI - SERVETTO FUJ
![]() Sportlicher Leiter: ZANINI Stefano |
![]() |
| Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
| 241 | ESP19790314 | CAMANO ORTUZAR | Iker | - |
| 242 | ITA19860613 | CAPECCHI * | Eros | - |
| 243 | ITA19850509 | CAPELLI * | Ermanno | - |
| 244 | ESP19810504 | DE LA FUENTE RASILLA | David | - |
| 245 | ESP19820316 | DEL NERO MONTES | Jesus | ausgeschieden (2. Etappe) |
| 246 | SWE19800517 | KESSIAKOFF | Fredrik | - |
| 247 | ITA19720802 | NARDELLO | Daniele | - |
| 248 | ITA19840612 | VIGANO * | Davide | - |

Forensoftware: Burning Board 2.3.5, entwickelt von WoltLab GmbH