Das Forum - fuer echte Sport-Fans (http://www.radsport-gegen-doping.de/Forum/wbb2/index.php)
- Radsport (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=35)
--- keep racing (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=64)
---- Tour de Suisse (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=63)
----- Tour de Suisse _ 13. - 21. Juni 2009 (http://www.radsport-gegen-doping.de/Forum/wbb2/thread.php?threadid=437)
LIQUIGAS LIQ Sportlicher Leiter: SCIERA, Mario |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
001 | CZE19860506 | KREUZIGER * | Roman | - |
002 | ITA19800924 | BENNATI | Daniele | - |
003 | ITA19821226 | CORIONI | Claudio | - |
004 | ITA19870113 | OSS * | Daniel | - |
005 | ITA19850218 | SABATINI * | Fabio | - |
006 | ITA19840430 | SANTAROMITA * | Ivan | - |
007 | DEN19811204 | VANDBORG | Brian | - |
008 | SUI19810509 | ZAUGG | Oliver | - |
CERVELO TEST TEAM CTT Sportlicher Leiter: ALBASINI, Marcello |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
011 | ESP19690603 | CUESTA LOPEZ DE CASTRO | Inigo | - |
012 | ESP19791226 | FLORENCIO CABRE | Xavier | - |
013 | ESP19800530 | GOMEZ MARCHANTE | José Angel | - |
014 | GER19840225 | HAUSSLER * | Heinrich | - |
015 | NOR19780118 | HUSHOVD | Thor | - |
016 | GER19760115 | KLIER | Andreas | - |
017 | AUS19791115 | LANCASTER | Brett | - |
018 | SUI19860625 | WYSS * | Marcel | - |
CAISSE D’EPARGNE GCE Sportlicher Leiter: STEPHENS, Neil Anthony |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
021 | POR19861005 | FARIA DA COSTA * | Rui Alberto | - |
022 | CRC19860829 | AMADOR BIKKAZAKOVA * | Andrey | - |
023 | ESP19720804 | GARCIA ACOSTA | José Vicente | - |
024 | ESP19760120 | LASTRAS GARCIA | Pablo | - |
025 | ESP19810513 | LOPEZ GARCIA | David | - |
026 | ESP19810905 | MORENO FERNANDEZ | Daniel | - |
027 | COL19760110 | PEREZ ARANGO | Marlon Alirio | - |
028 | ESP19850608 | ROJAS GIL * | Jose Joaquin | - |
QUICK STEP QST Sportlicher Leiter: BRAMATI, Davide |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
031 | ESP19810605 | BARREDO LLAMAZALES | Carlos | - |
032 | FRA19790630 | CHAVANEL | Sylvain | - |
033 | BEL19851010 | CORNU * | Dominique | - |
034 | NED19731125 | DE JONGH | Steven | - |
035 | BLR19850525 | SAMOLLAU * | Branislav | - |
036 | SUI19820405 | SCHWAB | Hubert | - |
037 | ITA19740514 | TOSATTO | Matteo | - |
038 | BEL19840927 | WEYLANDT * | Wouter | - |
TEAM COLUMBIA - HIGH ROAD THR Sportlicher Leiter: HOLM, Brian |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
041 | LUX19780703 | KIRCHEN | Kim | - |
042 | SUI19801220 | ALBASINI | Michael | - |
043 | GER19830630 | BURGHARDT | Marcus | - |
044 | GBR19850521 | CAVENDISH * | Mark | - |
045 | AUT19810217 | EISEL | Bernhard | - |
046 | USA19730629 | HINCAPIE | George | - |
047 | GER19850423 | MARTIN * | Tony | - |
048 | BEL19830114 | MONFORT | Maxime | - |
TEAM KATUSHA KAT Sportlicher Leiter: KONYCHEV, Dmitri |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
051 | RUS19800920 | KARPETS | Vladimir | - |
052 | RUS19820129 | BRUTT | Pavel | - |
053 | RUS19830123 | ESKOV | Nikita | - |
054 | ESP19740327 | HORRACH RIPPOLL | Joan | - |
055 | RUS19750305 | IVANOV | Serguei | - |
056 | RUS19800707 | KLIMOV | Serguei | - |
057 | ITA19740204 | MAZZANTI | Luca | - |
058 | ITA19810910 | POZZATO | Filippo | - |
TEAM SAXO BANK SAX Sportlicher Leiter: ANDERSEN, Kim |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
061 | SUI19810318 | CANCELLARA | Fabian | - |
062 | NOR19750209 | ARVESEN | Kurt-Asle | - |
063 | DEN19840831 | BRESCHEL * | Matti | - |
064 | SWE19800920 | LARSSON | Gustav | - |
065 | AUS19730806 | O'GRADY | Stuart | - |
066 | LUX19850610 | SCHLECK * | Andy | - |
067 | LUX19800415 | SCHLECK | Frank | - |
068 | DEN19840905 | SÖRENSEN * | Chris | - |
ASTANA AST Sportlicher Leiter: SHEFER Alexander |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
071 | GER19750622 | KLÖDEN | Andreas | - |
072 | KAZ19810222 | BAZAYEV | Assan | - |
073 | KAZ19810418 | IGLINSKY | Maxim | - |
074 | KAZ19870214 | KIREYEV * | Roman | - |
075 | SUI19830130 | MORABITO | Steve | - |
076 | KAZ19791102 | MURAVYEV | Dmitriy | - |
077 | SUI19800117 | RAST | Grégory | - |
078 | SUI19860929 | SCHÄR * | Michael | - |
SILENCE-LOTTO SIL Sportlicher Leiter: FRISON, Herman |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
081 | BEL19850702 | ROELANDTS * | Jurgen | - |
082 | BEL19760710 | CRETSKENS | Wilfried | - |
083 | BEL19850202 | DE GREEF * | Francis | - |
084 | NED19840906 | DEKKER * | Thomas | - |
085 | FRA19850806 | DELAGE * | Mickael | - |
086 | BEL19860606 | JACOBS * | Pieter | - |
087 | BEL19850517 | VAN AVERMAET * | Greg | - |
088 | BEL19810204 | VAN SUMMEREN | Johan | - |
RABOBANK CYCLINGTEAM RAB Sportlicher Leiter: VAN HOUWELINGEN, Adri |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
091 | NED19851230 | BOOM * | Lars | - |
092 | ESP19760215 | FREIRE GOMEZ | Oscar | - |
093 | AUS19780420 | HAYMAN | Mathew | - |
094 | RUS19840405 | KOZONTCHUK * | Dmitry | - |
095 | NED19851226 | LEEZER * | Tom | - |
096 | GER19831026 | MARTENS | Paul | - |
097 | BEL19800505 | NUYENS | Nick | - |
098 | NED19810405 | WEENING | Pieter | - |
EUSKALTEL - EUSKADI EUS Sportlicher Leiter: LARRAZABAL ARBAIZA, Josu |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
101 | ESP19800711 | OROZ UGALDE | Juan Jose | - |
102 | ESP19861205 | ARAMENDIA LORENTE * | Javier | - |
103 | ESP19820616 | AZANZA SOTO | Jorge | - |
104 | ESP19860509 | DE LIS * | Sergio Andres | - |
105 | ESP19810913 | FERNANDEZ | Koldo | - |
106 | ESP19791108 | GALDOS ALONSO | Aitor | - |
107 | ESP19800205 | IRIZAR ARANBURU | Markel | - |
108 | ESP19800208 | VELASCO MURILLO | Ivan | - |
LAMPRE - N.G.C. LAM Sportlicher Leiter: COPELAND, Brent |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
111 | ITA19810919 | CUNEGO | Damiano | - |
112 | ITA19791106 | BALLAN | Alessandro | - |
113 | ITA19811007 | BINDI | Emanuele | - |
114 | ITA19820322 | GASPAROTTO | Enrico | - |
115 | ITA19840801 | GAVAZZI * | Francesco | - |
116 | SUI19800508 | LOOSLI | David | - |
117 | ITA19740108 | MORI | Massimiliano | - |
118 | ITA19770708 | TIRALONGO | Paolo | - |
GARMIN - SLIPSTREAM GRM Sportlicher Leiter: WELTZ, Johnny |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
121 | USA19760522 | VANDEVELDE | Christian | - |
122 | USA19780313 | DANIELSON | Thomas | - |
123 | NED19840901 | DUYN * | Huub | - |
124 | USA19810610 | FRISCHKORN | William | - |
125 | CAN19801209 | HESJEDAL | Ryder | - |
126 | NED19830727 | MAASKANT | Martijn | - |
127 | AUS19880111 | MEYER * | Cameron | - |
128 | AUS19840910 | SUTTON * | Christopher | - |
AG2R-LA MONDIALE ALM Sportlicher Leiter: MAS, Gilles |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
131 | SUI19780923 | ELMIGER | Martin | - |
132 | FRA19780106 | DION | Renaud | - |
133 | RUS19811202 | EFIMKIN | Alexander | - |
134 | FRA19790422 | GADRET | John | - |
135 | FRA19740211 | HINAULT | Sébastien | - |
136 | UKR19790207 | KRIVTSOV | Yuriy | - |
137 | FRA19820426 | MONDORY | Loyd | - |
138 | SLO19770413 | VALJAVEC | Tadej | - |
FRANCAISE DES JEUX FDJ Sportlicher Leiter: MADIOT, Yvon |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
141 | FRA19790202 | CASAR | Sandy | - |
142 | FRA19841006 | GERARD * | Arnaud | - |
143 | FRA19711014 | GUESDON | Frédéric | - |
144 | BLR19831129 | HUTAROVICH | Yauheni | - |
145 | FRA19801208 | MOUREY | Francis | - |
146 | FRA19861112 | OFFREDO * | Yoann | - |
147 | FRA19830622 | ROY | Jérémy | - |
148 | FIN19810329 | VEIKKANEN | Jussi | - |
COFIDIS, LE CREDIT EN LIGNE COF Sportlicher Leiter: QUILFEN, Bernard |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
151 | EST19870424 | TAARAMAE * | Rein | - |
152 | FRA19760207 | BRARD | Florent | - |
153 | FRA19840725 | DEMARET * | Jean-Eudes | - |
154 | FRA19791224 | DUCLOS-LASSALLE | Hervé | - |
155 | FRA19800820 | DUMOULIN | Samuel | - |
156 | COL19800410 | DUQUE | Leonardo | - |
157 | FRA19800527 | HARY | Maryan | - |
158 | FRA19820827 | MONIER | Damien | - |
TEAM MILRAM MRM Sportlicher Leiter: HENN, Christian |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
161 | GER19860919 | CIOLEK * | Gerald | - |
162 | GER19850609 | FRÖHLINGER * | Johannes | - |
163 | GER19820916 | GERDEMANN | Linus | - |
164 | AUT19821223 | ROHREGGER | Thomas | - |
165 | GER19780424 | SCHOLZ | Ronny | - |
166 | GER19801027 | SCHRÖDER | Björn | - |
167 | SVK19850221 | VELITS * | Peter | - |
168 | AUT19740530 | WROLICH | Peter | - |
BBOX BOUYGUES TELECOM BBO Sportlicher Leiter: GUIBERTEAU, Christian |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
171 | FRA19790622 | VOECKLER | Thomas | - |
172 | FRA19830302 | BONNAIRE | Olivier | - |
173 | FRA19830906 | CHAINEL | Steve | - |
174 | FRA19860820 | GAUDIN * | Damien | - |
175 | FRA19821123 | HADDOU | Saïd | - |
176 | FRA19841126 | JEROME * | Vincent | - |
177 | FRA19810929 | SPRICK | Matthieu | - |
178 | FRA19840411 | TURGOT * | Sébastien | - |
FUJI - SERVETTO FUJ Sportlicher Leiter: ZANINI, Stefano |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
181 | ITA19860613 | CAPECCHI * | Eros | - |
182 | ESP19811114 | BENITEZ ROMAN | Jose Alberto | - |
183 | ESP19790314 | CAMANO ORTUZAR | Iker | - |
184 | AUS19790711 | CLARKE | Hilton | - |
185 | ESP19810211 | COBO ACEBO | Juan Jose | - |
186 | CRO19860809 | KISERLOVSKY * | Robert | - |
187 | ESP19780804 | SERRANO GONZALEZ | Ricardo | - |
188 | ITA19840612 | VIGANO * | Davide | - |
VORARLBERG - CORRATEC VBG Sportlicher Leiter: GUT, Gregor |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
191 | SUI19821015 | DIETZIKER | Andreas | - |
192 | SUI19841230 | ACKERMANN * | Silvère | - |
192 | AUT19830210 | BENETSEDER | Josef | - |
194 | AUT19770915 | HASELBACHER | René | - |
195 | SUI19850822 | HOLLENSTEIN * | Reto | - |
196 | SUI19770222 | HUNGERBÜHLER | Pascal | - |
197 | GER19780118 | SIEDLER | Sebastian | - |
198 | GER19781211 | WEISSINGER | René | - |
Forensoftware: Burning Board 2.3.5, entwickelt von WoltLab GmbH