Das Forum - fuer echte Sport-Fans (http://www.radsport-gegen-doping.de/Forum/wbb2/index.php)
- Radsport (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=35)
--- keep racing (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=64)
---- la Vuelta a España (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=60)
----- Vuelta España _ 29. August - 20. September 2009 (http://www.radsport-gegen-doping.de/Forum/wbb2/thread.php?threadid=524)
Geschrieben von Pitstop am 09.06.2009 um 19:46:
20. Etappe
19. September
Toledo - Toledo, 26 km
(Einzelzeitfahren)
Geschrieben von Pitstop am 09.06.2009 um 19:46:
21. Etappe
20. September
Rivas - Madrid, 110 km
Geschrieben von Pitstop am 28.08.2009 um 11:14:
Startliste:
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
001 | ESP19780205 | SANCHEZ GONZALEZ | Samuel | - |
002 | ESP19830302 | ANTON HERNANDEZ | Igor | - |
003 | ESP19820124 | HERNANDEZ GUTIERREZ | Aitor | - |
004 | ESP19770420 | ISASI FLORES | Inaki | - |
005 | ESP19800205 | IRIZAR ARANBURU | Markel | - |
006 | ESP19780515 | MARTINEZ DE ESTEBAN | Egoi | - |
007 | ESP19820715 | PEREZ LEZAUN | Alan | - |
008 | ESP19811030 | PEREZ MORENO | Ruben | - |
009 | ESP19821110 | TXURRUKA | Amets | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
011 | SLO19770413 | VALJAVEC | Tadej | - |
012 | ESP19710615 | ARRIETA LUJAMBIO | José-Luis | - |
013 | RUS19811202 | EFIMKIN | Alexander | - |
014 | FRA19790422 | GADRET | John | - |
015 | FRA19740211 | HINAULT | Sébastien | - |
016 | FRA19850111 | LOUBET | Julien* | - |
017 | ITA19770925 | NOCENTINI | Rinaldo | - |
018 | FRA19810117 | RIBLON | Christophe | - |
019 | FRA19750322 | TURPIN | Ludovic | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
021 | ESP19781105 | TONDO VOLPINI | Xavier | - |
022 | ESP19760814 | CALVENTE CORBAS | Manuel | - |
023 | ESP19760711 | LOPEZ GIL | José Antonio | - |
024 | ESP19830514 | MARTINEZ PEREZ | Francisco Jose | - |
025 | ESP19810707 | ORTEGA OCANA | Manuel | - |
026 | ESP19851010 | PIEDRA PEREZ | Antonio* | - |
027 | ESP19780314 | RAMIREZ ABEJA | Javier | - |
028 | ESP19820316 | ROSENDO PRADO | Jesus | - |
029 | ESP19801019 | RUIZ SANCHEZ | Jose | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
031 | ESP19770401 | ZUBELDIA AGIRRE | Haimar | - |
032 | KAZ19810222 | BAZAYEV | Assan | - |
033 | ESP19810928 | HERNANDEZ BLAZQUEZ | Jesus | - |
034 | USA19711023 | HORNER | Christopher | - |
035 | KAZ19810418 | IGLINSKY | Maxim | - |
036 | ESP19830718 | NAVARRO GARCIA | Daniel | - |
037 | ESP19730127 | RUBIERA VIGIL | José-Luis | - |
038 | SUI19860929 | SCHÄR | Michael* | - |
039 | KAZ19730916 | VINOKOUROV | Alexandre | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
041 | FRA19781130 | FEDRIGO | Pierrick | - |
042 | FRA19830825 | BERNAUDEAU | Giovanni | - |
043 | FRA19830302 | BONNAIRE | Olivier | - |
044 | FRA19820625 | BONNET | William | - |
045 | FRA19740317 | BOUYER | Franck | - |
046 | FRA19860820 | GAUDIN | Damien* | - |
047 | FRA19841126 | JEROME | Vincent* | - |
048 | FRA19760702 | LEFEVRE | Laurent | - |
049 | FRA19810929 | SPRICK | Matthieu | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
051 | ESP19800425 | VALVERDE BELMONTE | Alejandro | - |
052 | ESP19831115 | ERVITI | Imanol | - |
053 | ESP19720804 | GARCIA ACOSTA | José Vincente | - |
054 | BLR19810628 | KIRYIENKA | Vasili | - |
055 | ESP19810905 | MORENO FERNANDEZ | Daniel | - |
056 | ESP19810513 | LOPEZ GARCIA | David | - |
057 | ESP19780722 | PEREZ SANCHEZ | Francisco | - |
058 | ESP19790312 | RODRIGUEZ OLIVER | Joaquin | - |
059 | ESP19770317 | ZANDIO ECHAIDE | Xabier | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
061 | ESP19690603 | CUESTA LOPEZ DE CASTRO | Inigo | - |
062 | IRL19830907 | DEIGNAN | Philip | - |
063 | ESP19791226 | FLORENCIO CABRE | Xavier | - |
064 | AUS19800516 | GERRANS | Simon | - |
065 | ESP19800530 | GOMEZ MARCHANTE | José Angel | - |
066 | GBR19740130 | HAMMOND | Roger | - |
067 | LTU19851208 | KONOVALOVAS | Ignatas* | - |
068 | NOR19760408 | RASCH | Gabriel | - |
069 | CAN19821029 | ROLLIN | Dominique | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
071 | FRA19750430 | MONCOUTIE | David | - |
072 | FRA19790521 | BUFFAZ | Michael | - |
073 | FRA19840725 | DEMARET | Jean-Eudes* | - |
074 | COL19800410 | DUQUE | Leonardo | - |
075 | FRA19850601 | EL FARES | Julien* | - |
076 | ESP19721215 | FERNANDEZ BUSTINZA | Bingen | - |
077 | FRA19820202 | MOINARD | Amael | - |
078 | FRA19820827 | MONIER | Damien | - |
079 | EST19870424 | TAARAMAE | Rein* | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
081 | ESP19800226 | SANCHEZ PIMIENTA | Julian | - |
082 | ESP19790103 | BENITEZ POMARES | Javier | - |
083 | ESP19860412 | DOMINGUEZ MUNOZ | Sergio* | - |
084 | ESP19840607 | GARCIA-CASARRUBIOS PINTOR | Oscar* | - |
085 | ESP19791230 | GAZTANAGA ECHEVERRIA | Mikel | - |
086 | ESP19820327 | PACHECO TORRES | Francisco Jose | - |
087 | ESP19760218 | PALOMARES VILLAPLANA | Adrian | - |
088 | ESP19770724 | PEREZ ARRIETA | Aitor | - |
089 | ESP19810331 | VAZQUEZ HUESO | Manuel | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
091 | FRA19790202 | CASAR | Sandy | - |
092 | FRA19810321 | CHAVANEL | Sébastien | - |
093 | FRA19860317 | CHEREL | Mikael* | - |
094 | FRA19850731 | DI GREGORIO | Rémy* | - |
095 | FRA19841006 | GERARD | Arnaud* | - |
096 | NZL19840217 | GUDSELL | Timothy* | - |
097 | FRA19841212 | LADAGNOUS | Matthieu* | - |
098 | FRA19870418 | ROUX | Anthony* | - |
099 | AUS19861020 | SULZBERGER | Wesley* | - |
FUJI-SERVETTO FUJ Sportlicher Leiter: |
 |
 |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
101 | ESP19810211 | COBO ACEBO | Juan Jose | - |
102 | ITA19860613 | CAPECCHI | Eros* | - |
103 | ESP19810504 | DE LA FUENTE RASILLA | David | - |
104 | ESP19820316 | DEL NERO MONTES | Jesus | - |
105 | ESP19860518 | DURAN DAROCA | Arkaitz* | - |
106 | ESP19860320 | INTXAUSTI ELORRIAGA | Benat* | - |
107 | SWE19800517 | KESSIAKOFF | Fredrik | - |
108 | CRO19860809 | KISERLOVSKI | Robert* | - |
109 | ITA19840612 | VIGANO | Davide* | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
111 | USA19780313 | DANIELSON | Thomas | - |
112 | NZL19750128 | DEAN | Julian | - |
113 | USA19840602 | FARRAR | Tyler* | - |
114 | CAN19801209 | HESJEDAL | Ryder | - |
115 | NED19830727 | MAASKANT | Martijn | - |
116 | IRL19860820 | MARTIN | Daniel* | - |
117 | CAN19850221 | MEIER | Christian* | - |
118 | GBR19770104 | MILLAR | David | - |
119 | CAN19770509 | TUFT | Svein | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
121 | ITA19810919 | CUNEGO | Damiano | - |
122 | ITA19791106 | BALLAN | Alessandro | - |
123 | ITA19811007 | BINDI | Emanuele | - |
124 | UKR19861024 | BUTS | Vitaliy* | - |
125 | ITA19820322 | GASPAROTTO | Enrico | - |
126 | ITA19800610 | MARZANO | Marco | - |
127 | ITA19800809 | MORI | Manuele | - |
128 | ITA19770708 | TIRALONGO | Paolo | - |
129 | ITA19850519 | TOMEI | Francesco* | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
131 | ITA19771126 | BASSO | Ivan | - |
132 | ITA19800924 | BENNATI | Daniele | - |
133 | POL19850307 | BODNAR | Maciej* | - |
134 | FIN19761018 | CARLSTRÖM | Kjell | - |
135 | CZE19860506 | KREUZIGER | Roman* | - |
136 | ITA19791030 | QUINZIATO | Manuel | - |
137 | ITA19850218 | SABATINI | Fabio* | - |
138 | POL19780302 | SZMYD | Sylvester | - |
139 | SUI19810509 | ZAUGG | Oliver | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
141 | BEL19801015 | BOONEN | Tom | - |
142 | ESP19810605 | BARREDO LLAMAZALES | Carlos | - |
143 | AUS19800727 | DAVIS | Allan | - |
144 | BEL19820527 | DE WEERT | Kevin | - |
145 | BEL19790829 | DEVOLDER | Stijn | - |
146 | ITA19740514 | TOSATTO | Matteo | - |
147 | ITA19740309 | VELO | Marco | - |
148 | BEL19840927 | WEYLANDT | Wouter* | - |
149 | BEL19820513 | WYNANTS | Maarten | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
151 | ESP19760215 | FREIRE GOMEZ | Oscar | - |
152 | NED19851230 | BOOM | Lars* | - |
153 | ESP19760524 | GARATE | Juan Manuel | - |
154 | NED19860531 | GESINK | Robert* | - |
155 | NED19851226 | LEEZER | Tom* | - |
156 | GER19831026 | MARTENS | Paul | - |
157 | NED19731105 | MOERENHOUT | Koos | - |
158 | NED19781203 | TANKINK | Bram | - |
159 | NED19810405 | WEENING | Pieter | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
161 | AUS19770214 | EVANS | Cadel | - |
162 | BEL19770506 | BRANDT | Christophe | - |
163 | BEL19850202 | DE GREEF | Francis* | - |
164 | FRA19850806 | DELAGE | Mickael* | - |
165 | BEL19820705 | GILBERT | Philippe | - |
166 | BEL19830430 | KAISEN | Olivier | - |
167 | AUS19830524 | LLOYD | Matthew | - |
168 | BEL19850702 | ROELANDTS | Jurgen* | - |
169 | GBR19780426 | WEGELIUS | Charles | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
171 | GER19820716 | GREIPEL | Andr | - |
172 | SUI19801220 | ALBASINI | Michael | - |
173 | GER19750619 | GRABSCH | Bert | - |
174 | AUS19810511 | HANSEN | Adam | - |
175 | NZL19760910 | HENDERSON | Greg | - |
176 | LUX19780703 | KIRCHEN | Kim | - |
177 | CZE19830926 | RABON | Frantisek | - |
178 | ESP19810730 | REYNES MIMO | Vicente | - |
179 | GER19820430 | SIEBERG | Marcel | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
181 | GER19860919 | CIOLEK | Gerald* | - |
182 | GER19820916 | GERDEMANN | Linus | - |
183 | GER19810305 | KNEES | Christian | - |
184 | GER19870121 | ROELS | Dominik* | - |
185 | AUT19821223 | ROHREGGER | Thomas | - |
186 | GER19831114 | RUSS | Matthias | - |
187 | GER19801027 | SCHRÖDER | Björn | - |
188 | SVK19850221 | VELITS | Martin* | - |
189 | GER19860326 | VOSS | Paul* | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
191 | LUX19850610 | SCHLECK | Andy* | - |
192 | NOR19750209 | ARVESEN | Kurt-Asle | - |
193 | DEN19840831 | BRESCHEL | Matti* | - |
194 | SUI19810318 | CANCELLARA | Fabian | - |
195 | DEN19850322 | FUGLSANG | Jacob* | - |
196 | RUS19810504 | KOLOBNEV | Alexandr | - |
197 | NED19760129 | KROON | Karsten | - |
198 | AUS19730806 | O'GRADY | Stuart | - |
199 | LUX19800415 | SCHLECK | Frank | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
201 | ITA19790325 | CARRARA | Matteo | - |
202 | SLO19800808 | BOZIC | Borut | - |
203 | NED19830513 | HOOGERLAND | Johnny | - |
204 | UZB19810114 | LAGUTIN | Sergey | - |
205 | BEL19770701 | LEUKEMANS | örn | - |
206 | ITA19840211 | MARCATO | Marco* | - |
207 | NED19800312 | MOURIS | Jens | - |
208 | NED19740701 | PRONK | Matheus | - |
209 | NED19820911 | WESTRA | Lieuwe | - |
Nr. | UCI-Nr. |
Name | Vorname |
Anmerkung |
211 | ESP19751119 | MOSQUERA MIGUEZ | Ezequiel | - |
212 | ESP19800129 | CESAR VELOSO | Gustavo | - |
213 | ESP19801017 | DOMINGUEZ LEMOS | Gustavo | - |
214 | ESP19811115 | FERNANDEZ SAINZ | Alberto | - |
215 | ESP19861204 | GARCIA | Marcos* | - |
216 | ESP19791018 | HERRERO LLORENTE | David | - |
217 | ESP19840214 | MARTINEZ ACEVEDO | Serafin* | - |
218 | ESP19840801 | RABUNAL RIOS | Gonzalo* | - |
219 | RUS19821201 | VORGANOV | Eduard | - |
* | = Jungprofi |
R | = Reservefahrer |
alle Angaben ohne Gewähr
Geschrieben von Pitstop am 29.08.2009 um 13:50:
Startliste 1. Etappe (Teil 1):
1.) | 15:21 | 214 | FERNÁNDEZ SAINZ, Alberto | Xacobeo Galicia |
2.) | 15:22 | 208 | PRONK, Matheus | Vacansoleil Pro Cycling Team |
3.) | 15:23 | 184 | ROELS, Dominik | Team Milram |
4.) | 15:24 | 177 | RABON, Frantisek | Team Columbia - HTC |
5.) | 15:25 | 144 | DE WEERT, Kevin | Quick Step |
6.) | 15:26 | 129 | TOMEI, Francesco | Lampre - N.G.C |
7.) | 15:27 | 117 | MEIER, Christian | Garmin - Slipstream |
8.) | 15:28 | 105 | DURÁN, Arkaitz | Fuji - Servetto |
9.) | 15:29 | 97 | LADAGNOUS, Matthieu | Française Des Jeux |
10.) | 15:30 | 83 | DOMÍNGUEZ, Sergio | Contentpolis - Ampo |
11.) | 15:31 | 66 | HAMMOND, Roger | Cervelo Test Team |
12.) | 15:32 | 72 | BUFFAZ, Mickaël | Cofidis, le credit en ligne |
13.) | 15:33 | 42 | BERNAUDEAU, Giovanni | BBOX Bouygues Telecom |
14.) | 15:34 | 32 | BAZAYEV, Assan | Astana |
15.) | 15:35 | 22 | CALVENTE, Manuel | Andalucía - Cajasur |
16.) | 15:36 | 12 | ARRIETA, José Luis | AG2R - La Mondiale |
17.) | 15:37 | 192 | ARVESEN, Kurt-Asle | Team Saxo Bank |
18.) | 15:38 | 162 | BRANDT, Christophe | Silence - Lotto |
19.) | 15:39 | 134 | CARLSTRÖM, Kjell | Liquigas |
20.) | 15:40 | 53 | GARCÍA ACOSTA, J. Vicente | Caisse D'Epargne |
21.) | 15:41 | 159 | WEENING, Pieter | Rabobank |
22.) | 15:42 | 5 | IRIZAR, Markel | Euskaltel - Euskadi |
23.) | 15:43 | 213 | DOMÍNGUEZ, Gustavo | Xacobeo Galicia |
24.) | 15:44 | 201 | CARRARA, Matteo | Vacansoleil Pro Cycling Team |
25.) | 15:45 | 188 | VELITS, Martin | Team Milram |
26.) | 15:46 | 175 | HENDERSON, Greg | Team Columbia - HTC |
27.) | 15:47 | 149 | WYNANTS, Maarten | Quick Step |
28.) | 15:48 | 128 | TIRALONGO, Paolo | Lampre - N.G.C |
29.) | 15:49 | 119 | TUFT, Svein | Garmin - Slipstream |
30.) | 15:50 | 103 | DE LA FUENTE, David | Fuji - Servetto |
31.) | 15:51 | 92 | CHAVANEL, Sébastien | Française Des Jeux |
32.) | 15:52 | 82 | BENITEZ, Javier | Contentpolis - Ampo |
33.) | 15:53 | 62 | DEIGNAN, Philip | Cervelo Test Team |
34.) | 15:54 | 78 | MONIER, Damien | Cofidis, le credit en ligne |
35.) | 15:55 | 43 | BONNAIRE, Olivier | BBOX Bouygues Telecom |
36.) | 15:56 | 35 | IGLINSKY, Maxim | Astana |
37.) | 15:57 | 23 | LÓPEZ GIL, J. Antonio | Andalucía - Cajasur |
38.) | 15:58 | 14 | GADRET, John | AG2R - La Mondiale |
39.) | 15:59 | 193 | BRESCHEL, Matti | Team Saxo Bank |
40.) | 16:00 | 168 | ROELANDTS, Jurgen | Silence - Lotto |
41.) | 16:01 | 133 | BODNAR, Maciej | Liquigas |
42.) | 16:02 | 54 | KIRYIENKA, Vasili | Caisse D'Epargne |
43.) | 16:03 | 153 | GARATE, Juan Manuel | Rabobank |
44.) | 16:04 | 9 | TXURRUKA, Amets | Euskaltel - Euskadi |
45.) | 16:05 | 216 | HERRERO, David | Xacobeo Galicia |
46.) | 16:06 | 206 | MARCATO, Marco | Vacansoleil Pro Cycling Team |
47.) | 16:07 | 186 | RUSS, Matthias | Team Milram |
48.) | 16:08 | 179 | SIEBERG, Marcel | Team Columbia - HTC |
49.) | 16:09 | 147 | VELO, Marco | Quick Step |
50.) | 16:10 | 127 | MORI, Massimiliano | Lampre - N.G.C |
51.) | 16:11 | 112 | DEAN, Julian | Garmin - Slipstream |
52.) | 16:12 | 108 | KISERLOVSKI, Robert | Fuji - Servetto |
53.) | 16:13 | 93 | CHEREL, Mikael | Française Des Jeux |
54.) | 16:14 | 86 | PACHECO, Fco. José | Contentpolis - Ampo |
55.) | 16:15 | 63 | FLORENCIO, Xavier | Cervelo Test Team |
56.) | 16:16 | 73 | DEMARET, Jean-Eudes | Cofidis, le credit en ligne |
57.) | 16:17 | 47 | JEROME, Vincent | BBOX Bouygues Telecom |
58.) | 16:18 | 33 | HERNÁNDEZ BLÁZQUEZ, Jesús | Astana |
59.) | 16:19 | 26 | PIEDRA, Antonio | Andalucía - Cajasur |
60.) | 16:20 | 16 | LOUBET, Julien | AG2R - La Mondiale |
61.) | 16:21 | 195 | FUGLSANG, Jacob | Team Saxo Bank |
62.) | 16:22 | 167 | LLOYD, Matthew | Silence - Lotto |
63.) | 16:23 | 135 | KREUZIGER, Roman | Liquigas |
64.) | 16:24 | 58 | RODRIGUEZ, Joaquin | Caisse D'Epargne |
65.) | 16:25 | 156 | MARTENS, Paul | Rabobank |
66.) | 16:26 | 3 | HERNÁNDEZ, Aitor | Euskaltel - Euskadi |
67.) | 16:27 | 215 | GARCÍA, David | Xacobeo Galicia |
68.) | 16:28 | 205 | LEUKEMANS, Björn | Vacansoleil Pro Cycling Team |
69.) | 16:29 | 189 | VOSS, Paul | Team Milram |
70.) | 16:30 | 178 | REYNES, Vicente | Team Columbia - HTC |
71.) | 16:31 | 148 | WEYLANDT, Wouter | Quick Step |
72.) | 16:32 | 125 | GASPAROTTO, Enrico | Lampre - N.G.C |
73.) | 16:33 | 115 | MAASKANT, Martijn | Garmin - Slipstream |
74.) | 16:34 | 109 | VIGANO, Davide | Fuji - Servetto |
75.) | 16:35 | 94 | DI GREGORIO, Rémy | Française Des Jeux |
76.) | 16:36 | 85 | GAZTAÑAGA, Mikel | Contentpolis - Ampo |
77.) | 16:37 | 68 | RASCH, Gabriel | Cervelo Test Team |
78.) | 16:38 | 74 | DUQUE, Leonardo | Cofidis, le credit en ligne |
79.) | 16:39 | 45 | BOUYER, Franck | BBOX Bouygues Telecom |
80.) | 16:40 | 37 | RUBIERA, José Luis | Astana |
81.) | 16:41 | 27 | RAMÍREZ ABEJA, Javier | Andalucía - Cajasur |
82.) | 16:42 | 19 | TURPIN, Ludovic | AG2R - La Mondiale |
83.) | 16:43 | 196 | KOLOBNEV, Alexander | Team Saxo Bank |
84.) | 16:44 | 163 | DE GREEF, Francis | Silence - Lotto |
85.) | 16:45 | 139 | ZAUGG, Oliver | Liquigas |
86.) | 16:46 | 55 | MORENO, Daniel | Caisse D'Epargne |
87.) | 16:47 | 155 | LEEZER, Tom | Rabobank |
88.) | 16:48 | 4 | ISASI, Inaki | Euskaltel - Euskadi |
89.) | 16:49 | 217 | MARTÍNEZ ACEVEDO, Serafín | Xacobeo Galicia |
90.) | 16:50 | 203 | HOOGERLAND, Johnny | Vacansoleil Pro Cycling Team |
91.) | 16:51 | 187 | SCHRÖDER, Björn | Team Milram |
92.) | 16:52 | 174 | HANSEN, Adam | Team Columbia - HTC |
93.) | 16:53 | 142 | BARREDO, Carlos | Quick Step |
94.) | 16:54 | 126 | MARZANO, Marco | Lampre - N.G.C |
95.) | 16:55 | 118 | MILLAR, David | Garmin - Slipstream |
96.) | 16:56 | 104 | DEL NERO, Jesús | Fuji - Servetto |
97.) | 16:57 | 95 | GERARD, Arnaud | Française Des Jeux |
98.) | 16:58 | 84 | GARCÍA-CASARRUBIOS, Óscar | Contentpolis - Ampo |
99.) | 16:59 | 64 | GERRANS, Simon | Cervelo Test Team |
Geschrieben von Pitstop am 29.08.2009 um 13:51:
Startliste 1. Etappe (Teil 2):
100.) | 17:00 | 75 | EL FARES, Julien | Cofidis, le credit en ligne |
101.) | 17:01 | 49 | SPRICK, Matthieu | BBOX Bouygues Telecom |
102.) | 17:02 | 38 | SCHÄR, Michael | Astana |
103.) | 17:03 | 24 | MARTÍNEZ PÉREZ, Fco. José | Andalucía - Cajasur |
104.) | 17:04 | 17 | NOCENTINI, Rinaldo | AG2R - La Mondiale |
105.) | 17:05 | 198 | O'GRADY, Stuart | Team Saxo Bank |
106.) | 17:06 | 169 | WEGELIUS, Charles | Silence - Lotto |
107.) | 17:07 | 138 | SZMYD, Sylvester | Liquigas |
108.) | 17:08 | 56 | LÓPEZ, David | Caisse D'Epargne |
109.) | 17:09 | 158 | TANKINK, Bram | Rabobank |
110.) | 17:10 | 8 | PÉREZ, Rubén | Euskaltel - Euskadi |
111.) | 17:11 | 219 | VORGANOV, Eduard | Xacobeo Galicia |
112.) | 17:12 | 204 | LAGUTIN, Sergey | Vacansoleil Pro Cycling Team |
113.) | 17:13 | 183 | KNEES, Christian | Team Milram |
114.) | 17:14 | 172 | ALBASINI, Michael | Team Columbia - HTC |
115.) | 17:15 | 145 | DEVOLDER, Stijn | Quick Step |
116.) | 17:16 | 124 | BUTS, Vitaliy | Lampre - N.G.C |
117.) | 17:17 | 116 | MARTIN, Daniel | Garmin - Slipstream |
118.) | 17:18 | 102 | CAPECCHI, Eros | Fuji - Servetto |
119.) | 17:19 | 96 | GUDSELL, Timothy | Française Des Jeux |
120.) | 17:20 | 88 | PÉREZ ARRIETA, Aitor | Contentpolis - Ampo |
121.) | 17:21 | 65 | GÓMEZ MARCHANTE, J. Ángel | Cervelo Test Team |
122.) | 17:22 | 76 | FERNÁNDEZ, Bingen | Cofidis, le credit en ligne |
123.) | 17:23 | 48 | LEFEVRE, Laurent | BBOX Bouygues Telecom |
124.) | 17:24 | 36 | NAVARRO, Daniel | Astana |
125.) | 17:25 | 25 | ORTEGA, Manuel | Andalucía - Cajasur |
126.) | 17:26 | 15 | HINAULT, Sébastien | AG2R - La Mondiale |
127.) | 17:27 | 197 | KROON, Karsten | Team Saxo Bank |
128.) | 17:28 | 166 | KAISEN, Olivier | Silence - Lotto |
129.) | 17:29 | 137 | SABATINI, Fabio | Liquigas |
130.) | 17:30 | 57 | PÉREZ, Francisco | Caisse D'Epargne |
131.) | 17:31 | 157 | MOERENHOUT, Koos | Rabobank |
132.) | 17:32 | 7 | PÉREZ, Alan | Euskaltel - Euskadi |
133.) | 17:33 | 218 | RABUNAL RÍOS, Gonzalo | Xacobeo Galicia |
134.) | 17:34 | 209 | WESTRA, Lieuwe | Vacansoleil Pro Cycling Team |
135.) | 17:35 | 181 | CIOLEK, Gerald | Team Milram |
136.) | 17:36 | 171 | GREIPEL, André | Team Columbia - HTC |
137.) | 17:37 | 143 | DAVIS, Allan | Quick Step |
138.) | 17:38 | 123 | BINDI, Emanuele | Lampre - N.G.C |
139.) | 17:39 | 114 | HESJEDAL, Ryder | Garmin - Slipstream |
140.) | 17:40 | 106 | INTXAUSTI, Beñat | Fuji - Servetto |
141.) | 17:41 | 99 | SULZBERGER, Wesley | Française Des Jeux |
142.) | 17:42 | 87 | PALOMARES, Adrián | Contentpolis - Ampo |
143.) | 17:43 | 61 | CUESTA, Iñigo | Cervelo Test Team |
144.) | 17:44 | 77 | MOINARD, Amaël | Cofidis, le credit en ligne |
145.) | 17:45 | 46 | GAUDIN, Damien | BBOX Bouygues Telecom |
146.) | 17:46 | 31 | ZUBELDIA, Haimar | Astana |
147.) | 17:47 | 28 | ROSENDO PRADO, Jesús | Andalucía - Cajasur |
148.) | 17:48 | 12 | ARRIETA, José Luis | AG2R - La Mondiale |
149.) | 17:49 | 199 | SCHLECK, Frank | Team Saxo Bank |
150.) | 17:50 | 164 | DELAGE, Mickael | Silence - Lotto |
151.) | 17:51 | 136 | QUINZIATO, Manuel | Liquigas |
152.) | 17:52 | 59 | ZANDIO, Xabier | Caisse D'Epargne |
153.) | 17:53 | 151 | FREIRE, Óscar | Rabobank |
154.) | 17:54 | 6 | MARTÍNEZ, Egoi | Euskaltel - Euskadi |
155.) | 17:55 | 212 | CÉSAR VELOSO, Gustavo | Xacobeo Galicia |
156.) | 17:56 | 202 | BOZIC, Borut | Vacansoleil Pro Cycling Team |
157.) | 17:57 | 185 | ROHREGGER, Thomas | Team Milram |
158.) | 17:58 | 176 | KIRCHEN, Kim | Team Columbia - HTC |
159.) | 17:59 | 146 | TOSATTO, Matteo | Quick Step |
160.) | 18:00 | 122 | BALLAN, Alessandro | Lampre - N.G.C |
161.) | 18:01 | 111 | DANIELSON, Thomas | Garmin - Slipstream |
162.) | 18:02 | 107 | KESSIAKOFF, Fredrik | Fuji - Servetto |
163.) | 18:03 | 91 | CASAR, Sandy | Française Des Jeux |
164.) | 18:04 | 89 | VÁZQUEZ, Manuel | Contentpolis - Ampo |
165.) | 18:05 | 69 | ROLLIN, Dominique | Cervelo Test Team |
166.) | 18:06 | 71 | MONCOUTIE, David | Cofidis, le credit en ligne |
167.) | 18:07 | 44 | BONNET, William | BBOX Bouygues Telecom |
168.) | 18:08 | 34 | HORNER, Christopher | Astana |
169.) | 18:09 | 28 | ROSENDO PRADO, Jesús | Andalucía - Cajasur |
170.) | 18:10 | 18 | RIBLON, Christophe | AG2R - La Mondiale |
171.) | 18:11 | 191 | SCHLECK, Andy | Team Saxo Bank |
172.) | 18:12 | 165 | GILBERT, Philippe | Silence - Lotto |
173.) | 18:13 | 132 | BENNATI, Daniele | Liquigas |
174.) | 18:14 | 52 | ERVITI, Imanol | Caisse D'Epargne |
175.) | 18:15 | 152 | BOOM, Lars | Rabobank |
176.) | 18:16 | 2 | ANTON, Igor | Euskaltel - Euskadi |
177.) | 18:17 | 211 | MOSQUERA, Ezequiel | Xacobeo Galicia |
178.) | 18:18 | 207 | MOURIS, Jens | Vacansoleil Pro Cycling Team |
179.) | 18:19 | 182 | GERDEMANN, Linus | Team Milram |
180.) | 18:20 | 173 | GRABSCH, Bert | Team Columbia - HTC |
181.) | 18:21 | 141 | BOONEN, Tom | Quick Step |
182.) | 18:22 | 121 | CUNEGO, Damiano | Lampre - N.G.C |
183.) | 18:23 | 113 | FARRAR, Tyler | Garmin - Slipstream |
184.) | 18:24 | 101 | COBO, Juan José | Fuji - Servetto |
185.) | 18:25 | 98 | ROUX, Anthony | Française Des Jeux |
186.) | 18:26 | 81 | SÁNCHEZ PIMIENTA, Julián | Contentpolis - Ampo |
187.) | 18:27 | 67 | KONOVALOVAS, Ignatas | Cervelo Test Team |
188.) | 18:28 | 79 | TAARAMAE, Rein | Cofidis, le credit en ligne |
189.) | 18:29 | 41 | FEDRIGO, Pierrick | BBOX Bouygues Telecom |
190.) | 18:30 | 39 | VINOKOUROV, Alexander | Astana |
