IBU World Championships Biathlon - Oslo / Holmenkollen |
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
 |
|
IBU World Championships Biathlon - Oslo / Holmenkollen |
 |
IBU World Championships Biathlon in Oslo - Termine |
Datum | Startzeit | Disziplin | Distanz |
03.03.2016 | 15:30 | Mixed-Staffel | 2x6+2x7.5 km |
05.03.2016 | 11:30 | Sprint Herren | 10 km |
05.03.2016 | 14:30 | Sprint Frauen | 7.5 km |
06.03.2016 | 13:30 | Verfolgung Herren | 12.5 km |
06.03.2016 | 15:45 | Verfolgunng Frauen | 10 km |
09.03.2016 | 13:00 | Einzel Frauen | 15 km |
10.03.2016 | 15:30 | Einzel Herren | 20 km |
11.03.2016 | 15:30 | Staffel Frauen | 4x6 km |
12.03.2016 | 15:30 | Staffel Herren | 4x7.5 km |
13.03.2016 | 13:00 | Massenstart Frauen | 12.5 km |
13.03.2016 | 16:00 | Massenstart Herren | 15 km |
|
|
02.02.2016 14:52 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
IBU World Championships Biathlon / Oslo Holmenkollen - Ergebnis Mixed-Staffel |
Rang | Startnr | Nation / Athlet | Fehler | Zeit Ind. | Rang Ind. | Zeit Team | Rang Team | Rückst | P-WC | P-NC |
1 | 3 | FRA - FRANCE | 0+8 | | | 1:14:01,0 | | 0 | 60 | 420 |
| 3-1 | BESCOND Anais | 0+3 | 18:10,7 | 7 | 18:10,7 | 7 | +35,2 | | |
| 3-2 | DORIN HABERT Marie | 0+1 | 17:34,2 | 1 | 35:44,9 | 3 | +0,4 | | |
| 3-3 | FILLON MAILLET Quentin | 0+3 | 19:04,5 | 4 | 54:49,4 | 2 | +0,2 | | |
| 3-4 | FOURCADE Martin | 0+1 | 19:11,6 | 2 | 1:14:01,0 | 1 | 0 | | |
2 | 2 | GER - GERMANY | 0+7 | | | 1:14:05,3 | | +4,3 | 54 | 390 |
| 2-1 | PREUSS Franziska | 0+2 | 17:51,8 | 4 | 17:51,8 | 4 | +16,3 | | |
| 2-2 | HILDEBRAND Franziska | 0+2 | 17:52,9 | 4 | 35:44,7 | 2 | +0,2 | | |
| 2-3 | PEIFFER Arnd | 0+1 | 19:04,9 | 5 | 54:49,6 | 3 | +0,4 | | |
| 2-4 | SCHEMPP Simon | 0+2 | 19:15,7 | 4 | 1:14:05,3 | 2 | +4,3 | | |
3 | 2 | NOR - NORWAY | 0+10 | | | 1:14:15,4 | | +14,4 | 48 | 360 |
| 2-1 | OLSBU Marte | 0+1 | 17:37,1 | 2 | 17:37,1 | 2 | +1,6 | | |
| 2-2 | ECKHOFF Tiril | 0+4 | 18:07,4 | 8 | 35:44,5 | 1 | 0 | | |
| 2-3 | BOE Johannes Thingnes | 0+2 | 19:05,7 | 6 | 54:50,2 | 4 | +1 | | |
| 2-4 | BOE Tarjei | 0+3 | 19:25,2 | 5 | 1:14:15,4 | 3 | +14,4 | | |
4 | 3 | UKR - UKRAINE | 0+9 | | | 1:14:30,8 | | +29,8 | 43 | 330 |
| 3-1 | SEMERENKO Valj | 0+2 | 17:51,7 | 3 | 17:51,7 | 3 | +16,2 | | |
| 3-2 | PIDHRUSHNA Olena | 0+4 | 17:53,2 | 5 | 35:44,9 | 4 | +0,4 | | |
| 3-3 | SEMENOV Sergey | 0+1 | 19:04,3 | 3 | 54:49,2 | 1 | +0 | | |
| 3-4 | PIDRUCHNYI Dmytro | 0+2 | 19:41,6 | 10 | 1:14:30,8 | 4 | +29,8 | | |
5 | 8 | AUT - AUSTRIA | 0+3 | | | 1:15:08,1 | | +1:07,1 | 40 | 310 |
| 8-1 | ZDOUC Dunja | 0+2 | 19:02,9 | 16 | 19:02,9 | 16 | +1:27,4 | | |
| 8-2 | HAUSER Lisa Theresa | 0+0 | 18:10,3 | 9 | 37:13,2 | 15 | +1:28,7 | | |
| 8-3 | EDER Simon | 0+1 | 18:54,4 | 1 | 56:07,6 | 7 | +1:18,4 | | |
| 8-4 | LANDERTINGER Dominik | 0+0 | 19:00,5 | 1 | 1:15:08,1 | 5 | +1:07,1 | | |
6 | 6 | CZE - CZECH Republik | 0+5 | | | 1:15:24,3 | | +1:23,3 | 38 | 290 |
| 6-1 | VITKOVA Veronika | 0+5 | 18:44,2 | 12 | 18:44,2 | 12 | +1:08,7 | | |
| 6-2 | SOUKALOVA Gabriela | 0+0 | 17:36,7 | 2 | 36:20,9 | 5 | +36,4 | | |
| 6-3 | SLESINGR Michal | 0+0 | 19:18,2 | 8 | 55:39,1 | 5 | +49,9 | | |
| 6-4 | KRCMAR Michal | 0+0 | 19:45,2 | 12 | 1:15:24,3 | 6 | +1:23,3 | | |
7 | 4 | RUS - RUSSIA | 1+8 | | | 1:15:33,9 | | +1:32,9 | 36 | 270 |
| 4-1 | SHUMILOVA Ekaterina | 1+3 | 19:05,5 | 18 | 19:05,5 | 18 | +1:30,0 | | |
| 4-2 | YURLOVA Ekaterina | 0+1 | 18:04,4 | 7 | 37:09,9 | 12 | +1:25,4 | | |
| 4-3 | GARANICHEV Evgeniy | 0+2 | 18:57,3 | 2 | 56:07,2 | 6 | +1:18,0 | | |
| 4-4 | SHIPULIN Anton | 0+2 | 19:26,7 | 6 | 1:15:33,9 | 7 | +1:32,9 | | |
8 | 7 | ITA - ITALY | 0+13 | | | 1:15:56,4 | | +1:55,4 | 34 | 250 |
| 7-1 | WIERER Dorothea | 0+1 | 17:52,0 | 5 | 17:52,0 | 5 | +16,5 | | |
| 7-2 | OBERHOFER Karin | 0+6 | 19:08,7 | 17 | 37:00,7 | 9 | +1:16,2 | | |
| 7-3 | HOFER Lukas | 0+5 | 19:24,2 | 11 | 56:24,9 | 9 | +1:35,7 | | |
| 7-4 | WINDISCH Dominik | 0+1 | 19:31,5 | 8 | 1:15:56,4 | 8 | +1:55,4 | | |
9 | 9 | BLR - BELARUS | 0+1 | | | 1:16:10,1 | | +2:09,1 | 32 | 230 |
| 9-1 | SKARDINO Nadezhda | 0+0 | 18:01,2 | 6 | 18:01,2 | 6 | +25,7 | | |
| 9-2 | KRYUKO Iryna | 0+1 | 18:49,5 | 15 | 36:50,7 | 8 | +1:06,2 | | |
| 9-3 | CHEPELIN Vladimir | 0+0 | 19:36,1 | 14 | 56:26,8 | 11 | +1:37,6 | | |
| 9-4 | DAROZHKA Aliaksandr | 0+0 | 19:43,3 | 11 | 1:16:10,1 | 9 | +2:09,1 | | |
10 | 11 | USA - USA | 0+5 | | | 1:16:20,6 | | +2:19,6 | 31 | 220 |
| 11-1 | DUNKLEE Susan | 0+0 | 17:35,5 | 1 | 17:35,5 | 1 | 0 | | |
| 11-2 | DREISSIGACKER Hannah | 0+3 | 19:00,3 | 16 | 36:35,8 | 6 | +51,3 | | |
| 11-3 | BAILEY Lowell | 0+0 | 19:46,9 | 15 | 56:22,7 | 8 | +1:33,5 | | |
| 11-4 | DOHERTY Sean | 0+2 | 19:57,9 | 14 | 1:16:20,6 | 10 | +2:19,6 | | |
11 | 5 | CAN - CANADA | 0+11 | | | 1:16:31,8 | | +2:30,8 | 30 | 210 |
| 5-1 | RANSOM Julia | 0+2 | 18:38,9 | 11 | 18:38,9 | 11 | +1:03,4 | | |
| 5-2 | CRAWFORD Rosanna | 0+3 | 18:33,3 | 13 | 37:12,2 | 14 | +1:27,7 | | |
| 5-3 | SMITH Nathan | 0+3 | 19:12,9 | 7 | 56:25,1 | 10 | +1:35,9 | | |
| 5-4 | GREEN Brendan | 0+3 | 20:06,7 | 15 | 1:16:31,8 | 11 | +2:30,8 | | |
12 | 6 | SWE - SWEDEN | 1+6 | | | 1:16:54,3 | | +2:53,3 | 29 | 200 |
| 6-1 | PERSSON Linn | 0+2 | 18:36,5 | 10 | 18:36,5 | 10 | +1:01,0 | | |
| 6-2 | BRORSSON Mona | 0+0 | 18:01,2 | 6 | 36:37,7 | 7 | +53,2 | | |
| 6-3 | NELIN Jesper | 1+4 | 20:36,8 | 20 | 57:14,5 | 14 | +2:25,3 | | |
| 6-4 | LINDSTROEM Fredrik | 0+0 | 19:39,8 | 9 | 1:16:54,3 | 12 | +2:53,3 | | |
13 | 17 | SLO - SLOVENIA | 1+7 | | | 1:17:10,8 | | +3:09,8 | 28 | 190 |
| 17-1 | MALI Andreja | 0+0 | 18:56,0 | 14 | 18:56,0 | 14 | +1:20,5 | | |
| 17-2 | GREGORIN Teja | 1+4 | 19:38,3 | 20 | 38:34,3 | 20 | +2:49,8 | | |
| 17-3 | BAUER Klemen | 0+2 | 19:22,1 | 9 | 57:56,4 | 16 | +3:07,2 | | |
| 17-4 | FAK Jakov | 0+1 | 19:14,4 | 3 | 1:17:10,8 | 13 | +3:09,8 | | |
14 | 14 | SUI - SWITZERLAND | 1+12 | | | 1:17:19,3 | | +3:18,3 | 27 | 180 |
| 14-1 | GASPARIN Selina | 0+3 | 18:11,6 | 9 | 18:11,6 | 9 | +36,1 | | |
| 14-2 | GASPARIN Aita | 0+1 | 18:49,1 | 14 | 37:00,7 | 10 | +1:16,2 | | |
| 14-3 | WEGER Benjamin | 1+5 | 20:30,2 | 17 | 57:30,9 | 15 | +2:41,7 | | |
| 14-4 | WIESTNER Serafin | 0+3 | 19:48,4 | 13 | 1:17:19,3 | 14 | +3:18,3 | | |
15 | 15 | KAZ - KAZAKHSTAN | 0+4 | | | 1:17:23,5 | | +3:22,5 | 26 | 170 |
| 15-1 | RAIKOVA Alina | 0+3 | 19:05,3 | 17 | 19:05,3 | 17 | +1:29,8 | | |
| 15-2 | VISHNEVSKAYA Galina | 0+0 | 18:15,4 | 10 | 37:20,7 | 16 | +1:36,2 | | |
| 15-3 | SAVITSKIY Yan | 0+0 | 19:35,1 | 13 | 56:55,8 | 13 | +2:06,6 | | |
| 15-4 | PANTOV Anton | 0+1 | 20:27,7 | 17 | 1:17:23,5 | 15 | +3:22,5 | | |
16 | 25 | BUL - BULGARIA | 0+10 | | | 1:17:27,2 | | +3:26,2 | 25 | 160 |
| 25-1 | YORDANOVA Emilia | 0+2 | 19:06,4 | 19 | 19:06,4 | 20 | +1:30,9 | | |
| 25-2 | STOYANOVA Desislava | 0+4 | 19:17,3 | 19 | 38:23,7 | 19 | +2:39,2 | | |
| 25-3 | ANEV Krasimir | 0+2 | 19:33,4 | 12 | 57:57,1 | 17 | +3:07,9 | | |
| 25-4 | ILIEV Vladimir | 0+2 | 19:30,1 | 7 | 1:17:27,2 | 16 | +3:26,2 | | |
17 | 19 | SVK - SLOVAKIA | 1+17 | | | 1:17:43,7 | | +3:42,7 | 24 | 150 |
| 19-1 | FIALKOVA Paulina | 0+6 | 18:48,8 | 13 | 18:48,8 | 13 | +1:13,3 | | |
| 19-2 | GEREKOVA Jana | 0+4 | 18:20,9 | 11 | 37:09,7 | 11 | +1:25,2 | | |
| 19-3 | KAZAR Matej | 0+1 | 19:23,1 | 10 | 56:32,8 | 12 | +1:43,6 | | |
| 19-4 | OTCENAS Martin | 1+6 | 21:10,9 | 21 | 1:17:43,7 | 17 | +3:42,7 | | |
18 | 16 | FIN - FINLAND | 1+13 | | | 1:18:47,3 | | +4:46,3 | 23 | 140 |
| 16-1 | LAUKKANEN Mari | 0+3 | 19:07,7 | 21 | 19:07,7 | 21 | +1:32,2 | | |
| 16-2 | MAKARAINEN Kaisa | 0+5 | 18:24,2 | 12 | 37:31,9 | 18 | +1:47,4 | | |
| 16-3 | HIIDENSALO Olli | 1+4 | 20:40,2 | 21 | 58:12,1 | 19 | +3:22,9 | | |
| 16-4 | GRONMAN Tuomas | 0+1 | 20:35,2 | 19 | 1:18:47,3 | 18 | +4:46,3 | | |
19 | 13 | JPN - JAPAN | 0+4 | | | 1:18:56,9 | | +4:55,9 | 22 | 130 |
| 13-1 | TACHIZAKI Fuyuko | 0+1 | 18:11,5 | 8 | 18:11,5 | 8 | +36 | | |
| 13-2 | TANAKA Yurie | 0+1 | 19:11,6 | 18 | 37:23,1 | 17 | +1:38,6 | | |
| 13-3 | TACHIZAKI Mikito | 0+1 | 20:36,2 | 19 | 57:59,3 | 18 | +3:10,1 | | |
| 13-4 | NAGAI Junji | 0+1 | 20:57,6 | 20 | 1:18:56,9 | 19 | +4:55,9 | | |
20 | 20 | POL - POLAND | 1+10 | | | 1:19:18,1 | | +5:17,1 | 21 | 120 |
| 20-1 | NOWAKOWSKA Weronika | 1+3 | 19:17,4 | 22 | 19:17,4 | 22 | +1:41,9 | | |
| 20-2 | GUZIK Krystyna | 0+0 | 17:52,6 | 3 | 37:10,0 | 13 | +1:25,5 | | |
| 20-3 | SZCZUREK Lukasz | 0+5 | 21:34,1 | 23 | 58:44,1 | 20 | +3:54,9 | | |
| 20-4 | GUZIK Grzegorz | 0+2 | 20:34,0 | 18 | 1:19:18,1 | 20 | +5:17,1 | | |
21 | 23 | EST - ESTONIA | 1+5 | | | 1:20:09,8 | | +6:08,8 | 20 | 110 |
| 23-1 | LEHTLA Kadri | 0+1 | 19:06,4 | 19 | 19:06,4 | 19 | +1:30,9 | | |
| 23-2 | BEILMANN Meril | 0+0 | 20:37,6 | 24 | 39:44,0 | 21 | +3:59,5 | | |
| 23-3 | ZAHKNA Rene | 0+1 | 20:06,3 | 16 | 59:50,3 | 21 | +5:01,1 | | |
| 23-4 | ERMITS Kalev | 1+3 | 20:19,5 | 16 | 1:20:09,8 | 21 | +6:08,8 | | |
22 | 18 | ROU - ROMANIA | 2+10 | | | LAP | | | 19 | 100 |
| 18-1 | PISCORAN Luminita | 1+3 | 20:10,3 | 25 | 20:10,3 | 25 | +2:34,8 | | |
| 18-2 | CIRSTEA Florina Ioana | 0+2 | 20:20,2 | 23 | 40:30,5 | 24 | +4:46,0 | | |
| 18-3 | BUTA George | 0+1 | 20:35,1 | 18 | 1:01:05,6 | 23 | +6:16,4 | | |
| 18-4 | PUCHIANU Cornel | 1+4 | | | LAP | 22 | | | |
23 | 24 | LTU - LITHUANIA | 7+16 | | | LAP | | | 18 | 90 |
| 24-1 | RASIMOVICIUTE-BRICE Diana | 0+2 | 19:43,1 | 23 | 19:43,1 | 23 | +2:07,6 | | |
| 24-2 | KOCERGINA Natalija | 1+3 | 20:07,9 | 22 | 39:51,0 | 23 | +4:06,5 | | |
| 24-3 | KAUKENAS Tomas | 1+5 | 20:40,2 | 21 | 1:00:31,2 | 22 | +5:42,0 | | |
| 24-4 | STROLIA Vytautas | 5+6 | | | LAP | 23 | | | |
24 | 21 | KOR - KOREA | 1+14 | | | LAP | | | 17 | 80 |
| 21-1 | MUN Ji-Hee | 0+4 | 19:53,1 | 24 | 19:53,1 | 24 | +2:17,6 | | |
| 21-2 | KO Eunjung | 0+2 | 19:57,4 | 21 | 39:50,5 | 22 | +4:06,0 | | |
| 21-3 | KIM Jongmin | 1+4 | 22:40,1 | 25 | 1:02:30,6 | 24 | +7:41,4 | | |
| 21-4 | LEE In-Bok | 0+4 | | | LAP | 24 | | | |
25 | 22 | LAT - LATVIA | 2+11 | | | LAP | | | 16 | 70 |
| 22-1 | BENDIKA Baiba | 0+1 | 18:56,7 | 15 | 18:56,7 | 15 | +1:21,2 | | |
| 22-2 | JUSKANE Zanna | 1+4 | 21:58,2 | 25 | 40:54,9 | 25 | +5:10,4 | | |
| 22-3 | SLOTINS Roberts | 1+4 | 22:39,1 | 24 | 1:03:34,0 | 25 | +8:44,8 | | |
| 22-4 | PATRIJUKS Aleksandrs | 0+2 | | | LAP | 25 | | | |
|
|
03.03.2016 22:34 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
IBU World Championships Biathlon / Oslo Holmenkollen - Ergebnis Sprint Herren |
Rang | Startnr | Athlet | Land | Fehler | Zeit | Rückst | Punkte |
1 | 8 | FOURCADE Martin | FRA | 0 + 0 | 25:35.4 | 0 | 60 |
2 | 53 | BJOERNDALEN Ole Einar | NOR | 0 + 0 | 26:02.3 | +26.9 | 54 |
3 | 69 | SEMENOV Sergey | UKR | 0 + 0 | 26:03.0 | +27.6 | 48 |
4 | 58 | BOE Johannes Thingnes | NOR | 0 + 1 | 26:10.9 | +35.5 | 43 |
5 | 34 | WINDISCH Dominik | ITA | 1 + 0 | 26:14.9 | +39.5 | 40 |
6 | 9 | GARANICHEV Evgeniy | RUS | 0 + 1 | 26:15.8 | +40.4 | 38 |
7 | 47 | PEIFFER Arnd | GER | 0 + 0 | 26:17.5 | +42.1 | 36 |
8 | 84 | SCHEMPP Simon | GER | 1 + 0 | 26:19.2 | +43.8 | 34 |
9 | 81 | LANDERTINGER Dominik | AUT | 1 + 0 | 26:21.4 | +46.0 | 32 |
10 | 45 | ILIEV Vladimir | BUL | 0 + 1 | 26:27.6 | +52.2 | 31 |
11 | 76 | WIESTNER Serafin | SUI | 0 + 1 | 26:32.8 | +57.4 | 30 |
12 | 82 | DESTHIEUX Simon | FRA | 0 + 1 | 26:35.1 | +59.7 | 29 |
13 | 33 | CHEPELIN Vladimir | BLR | 1 + 0 | 26:43.6 | +1:08.2 | 28 |
14 | 35 | BURKE Tim | USA | 0 + 1 | 26:44.5 | +1:09.1 | 27 |
15 | 83 | SLESINGR Michal | CZE | 1 + 0 | 26:44.9 | +1:09.5 | 26 |
16 | 12 | FILLON MAILLET Quentin | FRA | 1 + 0 | 26:47.9 | +1:12.5 | 25 |
17 | 87 | SVENDSEN Emil Hegle | NOR | 0 + 1 | 26:51.3 | +1:15.9 | 24 |
18 | 91 | NORDGREN Leif | USA | 0 + 0 | 26:52.2 | +1:16.8 | 23 |
19 | 80 | LESSER Erik | GER | 0 + 2 | 26:53.9 | +1:18.5 | 22 |
20 | 24 | RASTORGUJEVS Andrejs | LAT | 0 + 2 | 26:55.0 | +1:19.6 | 21 |
21 | 73 | KAUKENAS Tomas | LTU | 0 + 1 | 26:55.7 | +1:20.3 | 20 |
22 | 93 | PRYMA Artem | UKR | 0 + 1 | 26:57.0 | +1:21.6 | 19 |
23 | 30 | BABIKOV Anton | RUS | 0 + 0 | 26:58.9 | +1:23.5 | 18 |
24 | 101 | KRCMAR Michal | CZE | 1 + 0 | 27:00.8 | +1:25.4 | 17 |
25 | 65 | OTCENAS Martin | SVK | 0 + 1 | 27:04.2 | +1:28.8 | 16 |
26 | 96 | PUCHIANU Cornel | ROU | 0 + 0 | 27:04.8 | +1:29.4 | 15 |
27 | 62 | EDER Simon | AUT | 1 + 2 | 27:09.2 | +1:33.8 | 14 |
28 | 3 | ZHYRNYI Oleksander | UKR | 0 + 0 | 27:09.9 | +1:34.5 | 13 |
29 | 79 | BAILEY Lowell | USA | 1 + 0 | 27:10.2 | +1:34.8 | 12 |
30 | 43 | LINDSTROEM Fredrik | SWE | 0 + 1 | 27:10.7 | +1:35.3 | 11 |
31 | 75 | NELIN Jesper | SWE | 0 + 2 | 27:12.2 | +1:36.8 | 10 |
32 | 71 | DAROZHKA Aliaksandr | BLR | 0 + 1 | 27:12.6 | +1:37.2 | 9 |
33 | 46 | DOLL Benedikt | GER | 1 + 2 | 27:16.3 | +1:40.9 | 8 |
34 | 61 | ANEV Krasimir | BUL | 0 + 2 | 27:16.5 | +1:41.1 | 7 |
35 | 60 | GREEN Brendan | CAN | 0 + 1 | 27:19.5 | +1:44.1 | 6 |
36 | 97 | EBERHARD Julian | AUT | 2 + 2 | 27:20.3 | +1:44.9 | 5 |
37 | 44 | LESSING Roland | EST | 0 + 1 | 27:20.5 | +1:45.1 | 4 |
38 | 88 | KOIV Kauri | EST | 0 + 0 | 27:21.7 | +1:46.3 | 3 |
39 | 36 | FAK Jakov | SLO | 1 + 1 | 27:22.2 | +1:46.8 | 2 |
40 | 32 | SAVITSKIY Yan | KAZ | 1 + 0 | 27:23.3 | +1:47.9 | 1 |
|
|
05.03.2016 17:51 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
IBU World Championships Biathlon / Oslo Holmenkollen - Ergebnis Sprint Frauen |
Rang | Startnr | Athletin | Land | Fehler | Zeit | Rückst | Punkte |
1 | 42 | ECKHOFF Tiril | NOR | 0 + 0 | 21:10.8 | 0 | 60 |
2 | 20 | DORIN HABERT Marie | FRA | 0 + 0 | 21:25.8 | +15.0 | 54 |
3 | 48 | DAHLMEIER Laura | GER | 1 + 0 | 21:30.6 | +19.8 | 48 |
4 | 33 | SOUKALOVA Gabriela | CZE | 1 + 0 | 21:48.6 | +37.8 | 43 |
5 | 31 | WIERER Dorothea | ITA | 0 + 0 | 21:49.0 | +38.2 | 40 |
6 | 32 | BRORSSON Mona | SWE | 0 + 0 | 21:54.7 | +43.9 | 38 |
7 | 51 | VITKOVA Veronika | CZE | 0 + 0 | 21:56.8 | +46.0 | 36 |
8 | 19 | DUNKLEE Susan | USA | 0 + 1 | 21:59.0 | +48.2 | 34 |
9 | 10 | MAKARAINEN Kaisa | FIN | 0 + 1 | 21:59.3 | +48.5 | 32 |
10 | 11 | HILDEBRAND Franziska | GER | 0 + 0 | 22:01.7 | +50.9 | 31 |
11 | 69 | OLSBU Marte | NOR | 1 + 1 | 22:03.6 | +52.8 | 30 |
12 | 22 | BESCOND Anais | FRA | 1 + 0 | 22:04.9 | +54.1 | 29 |
13 | 71 | VARVYNETS Iryna | UKR | 0 + 0 | 22:05.8 | +55.0 | 28 |
14 | 49 | PREUSS Franziska | GER | 1 + 0 | 22:15.9 | +1:05.1 | 27 |
15 | 30 | TANG Jialin | CHN | 0 + 0 | 22:17.9 | +1:07.1 | 26 |
16 | 52 | PIDHRUSHNA Olena | UKR | 0 + 1 | 22:19.1 | +1:08.3 | 25 |
16 | 56 | HAUSER Lisa Theresa | AUT | 1 + 0 | 22:19.1 | +1:08.3 | 25 |
18 | 82 | DREISSIGACKER Hannah | USA | 0 + 0 | 22:28.8 | +1:18.0 | 23 |
19 | 46 | YURLOVA Ekaterina | RUS | 0 + 1 | 22:30.7 | +1:19.9 | 22 |
20 | 79 | VITTOZZI Lisa | ITA | 0 + 1 | 22:30.8 | +1:20.0 | 21 |
21 | 90 | HAECKI Lena | SUI | 0 + 1 | 22:33.3 | +1:22.5 | 20 |
22 | 76 | ANDERSSON Ingela | SWE | 0 + 0 | 22:34.3 | +1:23.5 | 19 |
23 | 68 | DUBAREZAVA Nastassia | BLR | 0 + 1 | 22:37.1 | +1:26.3 | 18 |
24 | 43 | VISHNEVSKAYA Galina | KAZ | 0 + 1 | 22:37.4 | +1:26.6 | 17 |
25 | 77 | BRAISAZ Justine | FRA | 0 + 1 | 22:37.9 | +1:27.1 | 16 |
26 | 93 | CHEVALIER Anais | FRA | 0 + 1 | 22:38.9 | +1:28.1 | 15 |
27 | 15 | USANOVA Darya | KAZ | 0 + 1 | 22:39.0 | +1:28.2 | 14 |
28 | 14 | AKIMOVA Tatiana | RUS | 0 + 1 | 22:40.0 | +1:29.2 | 13 |
29 | 35 | CRAWFORD Rosanna | CAN | 1 + 0 | 22:44.8 | +1:34.0 | 12 |
30 | 16 | GREGORIN Teja | SLO | 0 + 0 | 22:46.1 | +1:35.3 | 11 |
31 | 59 | DZHIMA Yuliia | UKR | 1 + 1 | 22:46.4 | +1:35.6 | 10 |
32 | 54 | SKARDINO Nadezhda | BLR | 1 + 0 | 22:50.5 | +1:39.7 | 9 |
33 | 75 | CHARVATOVA Lucie | CZE | 1 + 2 | 22:54.7 | +1:43.9 | 8 |
34 | 58 | PERSSON Linn | SWE | 1 + 1 | 22:55.7 | +1:44.9 | 7 |
34 | 91 | SOLEMDAL Synnoeve | NOR | 1 + 0 | 22:55.7 | +1:44.9 | 7 |
36 | 24 | OBERHOFER Karin | ITA | 0 + 2 | 22:56.2 | +1:45.4 | 5 |
37 | 85 | HOFFMANN Susanne | AUT | 0 + 0 | 23:01.2 | +1:50.4 | 4 |
38 | 78 | VIROLAYNEN Daria | RUS | 0 + 2 | 23:01.3 | +1:50.5 | 3 |
- | - | - | - | - + - | - | - | - |
61 | 17 | HINZ Vanessa | GER | 2 + 2 | 23:40.4 | +2:29.6 | |
|
|
05.03.2016 17:52 |
|
|
Pitstop
Cheffe von die Forume
    

Dabei seit: 23.04.2008
Herkunft: Bembeltown
Themenstarter
 |
|
IBU World Championships Biathlon / Oslo Holmenkollen - Ergebnis Verfolgung Herren |
Rang | Startnr | Athlet | Land | Rückst | Fehler | Zeit | Punkte |
1 | 1 | FOURCADE Martin | FRA | 0:00 | 0 + 0 + 1 + 2 | 32:56.5 | 60 |
2 | 2 | BJOERNDALEN Ole Einar | NOR | 0:27 | 1 + 0 + 0 + 1 | +20.1 | 54 |
3 | 17 | SVENDSEN Emil Hegle | NOR | 1:16 | 0 + 0 + 0 + 1 | +31.2 | 48 |
4 | 4 | BOE Johannes Thingnes | NOR | 0:36 | 0 + 2 + 0 + 1 | +38.3 | 43 |
5 | 39 | FAK Jakov | SLO | 1:47 | 0 + 0 + 0 + 0 | +41.9 | 40 |
6 | 12 | DESTHIEUX Simon | FRA | 1:00 | 0 + 0 + 0 + 0 | +42.9 | 38 |
7 | 19 | LESSER Erik | GER | 1:19 | 0 + 0 + 0 + 2 | +43.3 | 36 |
8 | 3 | SEMENOV Sergey | UKR | 0:28 | 1 + 0 + 1 + 1 | +50.0 | 34 |
9 | 45 | SHIPULIN Anton | RUS | 1:58 | 0 + 0 + 0 + 1 | +59.9 | 32 |
10 | 16 | FILLON MAILLET Quentin | FRA | 1:13 | 0 + 1 + 1 + 0 | +59.9 | 31 |
11 | 6 | GARANICHEV Evgeniy | RUS | 0:40 | 1 + 0 + 1 + 2 | +1:01.6 | 30 |
12 | 15 | SLESINGR Michal | CZE | 1:10 | 0 + 1 + 0 + 0 | +1:06.2 | 29 |
13 | 7 | PEIFFER Arnd | GER | 0:42 | 0 + 0 + 1 + 2 | +1:17.0 | 28 |
14 | 9 | LANDERTINGER Dominik | AUT | 0:46 | 1 + 1 + 0 + 2 | +1:21.9 | 27 |
15 | 46 | SMITH Nathan | CAN | 1:59 | 0 + 1 + 1 + 0 | +1:23.2 | 26 |
16 | 27 | EDER Simon | AUT | 1:34 | 0 + 2 + 1 + 0 | +1:26.8 | 25 |
17 | 14 | BURKE Tim | USA | 1:09 | 0 + 0 + 1 + 2 | +1:27.3 | 24 |
18 | 8 | SCHEMPP Simon | GER | 0:44 | 1 + 2 + 0 + 1 | +1:33.6 | 23 |
19 | 40 | SAVITSKIY Yan | KAZ | 1:48 | 0 + 1 + 0 + 0 | +1:38.0 | 22 |
20 | 11 | WIESTNER Serafin | SUI | 0:57 | 0 + 0 + 1 + 2 | +1:46.7 | 21 |
21 | 23 | BABIKOV Anton | RUS | 1:24 | 0 + 1 + 1 + 1 | +1:56.1 | 20 |
22 | 24 | KRCMAR Michal | CZE | 1:25 | 0 + 0 + 1 + 1 | +1:59.5 | 19 |
23 | 13 | CHEPELIN Vladimir | BLR | 1:08 | 0 + 0 + 1 + 3 | +1:59.9 | 18 |
24 | 10 | ILIEV Vladimir | BUL | 0:52 | 3 + 0 + 1 + 1 | +2:00.2 | 17 |
25 | 28 | ZHYRNYI Oleksander | UKR | 1:35 | 0 + 1 + 0 + 1 | +2:06.3 | 16 |
26 | 36 | EBERHARD Julian | AUT | 1:45 | 3 + 1 + 2 + 0 | +2:07.7 | 15 |
27 | 20 | RASTORGUJEVS Andrejs | LAT | 1:20 | 0 + 2 + 1 + 2 | +2:09.4 | 14 |
