Das Forum - fuer echte Sport-Fans (http://www.radsport-gegen-doping.de/Forum/wbb2/index.php)
- Radsport (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=35)
--- keep racing (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=64)
---- le Tour de France (http://www.radsport-gegen-doping.de/Forum/wbb2/board.php?boardid=62)
----- 100e Tour de France - Informationen über und um die Tour (http://www.radsport-gegen-doping.de/Forum/wbb2/thread.php?threadid=995)
SKY PROCYCLING SKY Sportliche Leiter: PORTAL Nicolas / KNAVEN Servais |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
1 | GBR19850520 | FROOME | Christopher | ![]() |
2 | NOR19870517 | BOASSON HAGEN | Edvald | ![]() |
3 | GBR19890615 | KENNAUGH | Peter* | - |
4 | BLR19810628 | KIRYIENKA | Vasil | ![]() |
5 | ESP19810513 | LOPEZ GARCIA | David | - |
6 | AUS19850130 | PORTE | Richie | - |
7 | BLR19820809 | SIUTSOU | Kanstantsin | - |
8 | GBR19870525 | STANNARD | Ian | - |
9 | GBR19860525 | THOMAS | Geraint | - |
CANNONDALE PRO CYCLING CAN Sportliche Leiter: ZANATTA Stefano / SCIREA Mario |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
11 | SVK19900126 | SAGAN | Peter* | ![]() |
12 | POL19850307 | BODNAR | Maciej | - |
13 | ITA19860519 | DE MARCHI | Alessandro | - |
14 | USA19830131 | KING | Edward | ![]() |
15 | SLO19861125 | KOREN | Kristjan | - |
16 | ITA19840716 | MARANGONI | Alan | - |
17 | ITA19901225 | MOSER | Moreno* | - |
18 | ITA19850218 | SABATINI | Fabio | - |
19 | DEN19811204 | VANDBORG | Brian | - |
LOTTO BELISOL LTB Sportliche Leiter: FRISON Herman / WAUTERS Marc |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
21 | BEL19830201 | VAN DEN BROECK | Jurgen | ![]() |
22 | DEN19800116 | BAK | Lars Ytting | - |
23 | BEL19890826 | DE CLERCQ | Bart | - |
24 | GER19820716 | GREIPEL | André | - |
25 | AUS19810511 | HANSEN | Adam | - |
26 | NZL19760910 | HENDERSON | Greg | - |
27 | BEL19850702 | ROELANDTS | Jurgen | - |
28 | GER19820430 | SIEBERG | Marcel | ![]() |
29 | BEL19790908 | WILLEMS | Frederik | - |
BMC RACING TEAM BMC Sportliche Leiter: LELANGUE John / BALDATO Fabio |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
31 | AUS19770214 | EVANS | Cadel | - |
32 | USA19840216 | BOOKWALTER | Brent | - |
33 | GER19830630 | BURGHARDT | Marcus | - |
34 | BEL19820705 | GILBERT | Philippe | - |
35 | FRA19820202 | MOINARD | Amael | - |
36 | SUI19830130 | MORABITO | Steve | - |
37 | ITA19791030 | QUINZIATO | Manuel | - |
38 | SUI19860929 | SCHÄR | Michael | ![]() |
39 | USA19880812 | VAN GARDEREN | Tejay* | - |
RADIOSHACK LEOPARD RLT Sportliche Leiter: ANDERSEN Kim / GALLOPIN Alain |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
41 | LUX19850610 | SCHLECK | Andy | - |
42 | BEL19860214 | BAKELANTS | Jan | - |
43 | LUX19840719 | DIDIER | Laurent | - |
44 | FRA19880524 | GALLOPIN | Tony* | - |
45 | ESP19800205 | IRIZAR ARANBURU | Markel | - |
46 | GER19750622 | KLÖDEN | Andreas | - |
47 | BEL19830114 | MONFORT | Maxime | - |
48 | GER19710917 | VOIGT | Jens | - |
49 | ESP19770401 | ZUBELDIA AGIRRE | Haimar | - |
TEAM EUROPCAR EUC Sportliche Leiter: FLICKINGER Andy / MOTTIER Ismaël |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
51 | FRA19861010 | ROLLAND | Pierre | - |
52 | JPN19840922 | ARASHIRO | Yukiya | - |
53 | FRA19890605 | COUSIN | Jerome* | - |
54 | FRA19870926 | GAUTIER | Cyril | - |
55 | FRA19810625 | GENE | Yohann | - |
56 | ITA19870711 | MALACARNE | Davide | - |
57 | FRA19880518 | REZA | Kévin* | - |
58 | CAN19871126 | VEILLEUX | David | - |
59 | FRA19790622 | VOECKLER | Thomas | - |
ASTANA PRO TEAM AST Sportliche Leiter: SEDOUN Dmitri / FOFONOV Dmitriy |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
61 | SLO19831218 | BRAJKOVIC | Janez | ![]() |
62 | DEN19850322 | FUGLSANG | Jacob | - |
63 | KAZ19810222 | BAZAYEV | Assan | - |
64 | ITA19820322 | GASPAROTTO | Enrico | - |
65 | ITA19840801 | GAVAZZI | Francesco | - |
66 | KAZ19800321 | KASHECHKIN | Andrey | ![]() |
67 | SWE19800517 | KESSIAKOFF | Fredrik | ![]() |
68 | KAZ19920907 | LUTSENKO | Alexey* | ![]() |
69 | KAZ19791102 | MURAVYEV | Dmitriy | - |
FDJ.FR FDJ Sportliche Leiter: BRICAUD Thierry / PINEAU Franck |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
71 | FRA19900529 | PINOT | Thibaut* | ![]() |
72 | FRA19820625 | BONNET | William | ![]() |
73 | FRA19900725 | BOUHANNI | Nacer* | ![]() |
74 | FRA19781130 | FEDRIGO | Pierrick | - |
75 | BRA19790616 | FISCHER | Murilo Antonio | - |
76 | FRA19880416 | GENIEZ | Alexandre* | - |
77 | FRA19860116 | JEANNESSON | Arnold | - |
78 | FRA19830622 | ROY | Jéremy | - |
79 | FRA19881126 | VICHOT | Arthur* | - |
AG2R-LA MONDIALE ALM Sportliche Leiter: LAVENU Vincent / JURDIE Julien |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
81 | FRA19770905 | PERAUD | Jean-Christophe | ![]() |
82 | FRA19901109 | BARDET | Romain* | - |
83 | FRA19861103 | BOUET | Maxime | ![]() |
84 | FRA19800820 | DUMOULIN | Samuel | - |
85 | FRA19801113 | DUPONT | Hubert | - |
86 | FRA19790422 | GADRET | John | - |
87 | FRA19860903 | KADRI | Blel | - |
88 | FRA19820612 | MINARD | Sébastien | - |
89 | FRA19810117 | RIBLON | Christophe | ![]() |
TEAM SAXO-TINKOFF TST ![]() Sportliche Leiter: MAUDUIT Philippe / GUIDI Fabrizio |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
91 | ESP19821206 | CONTADOR VELASCO | Alberto | - |
92 | ITA19800924 | BENNATI | Daniele | - |
93 | ESP19810928 | HERNANDEZ BLAZQUEZ | Jesus | - |
94 | CZE19860506 | KREUZIGER | Roman | - |
95 | ESP19790123 | NOVAL GONZALEZ | Benjamin | ![]() |
96 | POR19800326 | MOREIRA PAULINHO | Sergio Miguel | - |
97 | IRL19840703 | ROCHE | Nicolas | - |
98 | AUS19791220 | ROGERS | Michael | - |
99 | ITA19740514 | TOSATTO | Matteo | - |
KATUSHA TEAM KAT PIVA Valerio / SCHMIDT Torsten |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
101 | ESP19790312 | RODRIGUEZ OLIVER | Joaquin | - |
102 | RUS19820129 | BRUTT | Pavel | - |
103 | NOR19870705 | KRISTOFF | Alexander | - |
104 | BLR19791027 | KUCHYNSKI | Aliaksandr | - |
105 | ESP19820228 | LOSADA ALGUACIL | Alberto | - |
106 | ESP19810905 | MORENO FERNANDEZ | Daniel | - |
107 | LAT19870415 | SMUKULIS | Gatis | - |
108 | RUS19840126 | TROFIMOV | Yury | - |
109 | RUS19821201 | VORGANOV | Eduard | - |
EUSKALTEL - EUSKADI EUS Sportliche Leiter: GONZALEZ GALDEANO Alvaro / GUERRERO Oscar |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
111 | ESP19830302 | ANTON HERNANDEZ | Igor | - |
112 | ESP19791117 | ASTARLOZA CHAURREAU | Mikel | - |
113 | ESP19871007 | IZAGUIRRE INSAUSTI | Gorka | ![]() |
114 | ESP19890204 | IZAGUIRRE INSAUSTI | Jon* | - |
115 | ESP19881229 | LOBATO DEL VALLE | Juan José* | - |
116 | ESP19840526 | NIEVE ITURALDE | Mikel | - |
117 | ESP19800711 | OROZ UGALDE | Juan Jose | - |
118 | ESP19811030 | PEREZ MORENO | Ruben | - |
119 | FRA19880101 | SICARD | Romain* | - |
MOVISTAR TEAM MOV Sportliche Leiter: ARRIETA Jose Luis / JAIMERENA Jose-Luis |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
121 | ESP19800425 | VALVERDE BELMONTE | Alejandro | - |
122 | CRC19860829 | AMADOR BAKKAZAKOVA | Andrey | - |
123 | ESP19870427 | CASTROVIEJO NICOLAS | Jonathan | - |
124 | POR19861005 | FARIA DA COSTA | Rui Alberto | - |
125 | ESP19831115 | ERVITI OLLO | Imanol | - |
126 | ESP19781127 | GUTIERREZ PALACIOS | José Ivan | ![]() |
127 | ESP19800229 | PLAZA MOLINA | Ruben | - |
128 | COL19900204 | QUINTANA ROJAS | Nairo Alexander* | ![]() ![]() |
129 | ESP19850608 | ROJAS GIL | Jose Joaquin | - |
COFIDIS, SOLUTIONS CREDITS COF Sportliche Leiter: ROUS Didier / DELOEUIL Alain |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
131 | EST19870424 | TAARAMÄE | Rein | - |
132 | FRA19870906 | BAGOT | Yohan | ![]() |
133 | FRA19860806 | COPPEL | Jerome | - |
134 | ESP19860331 | GARCIA ECHEGUIBEL | Egiotz | - |
135 | FRA19800911 | LE MEVEL | Christophe | ![]() |
136 | FRA19850725 | LEVARLET | Guillaume | - |
137 | ESP19840323 | MATE MARDONES | Luis Angel | - |
138 | FRA19890917 | MOLARD | Rudy* | - |
139 | ESP19830718 | NAVARRO GARCIA | Daniel | - |
LAMPRE-MERIDA LAM Sportliche Leiter: MAINI Orlando / VICINO Bruno |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
141 | ITA19810919 | CUNEGO | Damiano | - |
142 | ITA19831111 | BONO | Matteo | ![]() |
143 | ITA19890813 | CIMOLAI | Davide* | - |
144 | ITA19890131 | FAVILLI | Elia* | - |
145 | ITA19830309 | FERRARI | Roberto | - |
146 | ITA19880128 | MALORI | Adriano* | ![]() |
147 | ITA19800809 | MORI | Manuele | - |
148 | POL19800411 | NIEMIEC | Przemyslaw | - |
149 | COL19790417 | SERPA PEREZ | Jose Rodolfo | - |
OMEGA PHARMA - QUICK-STEP CYCLING TEAM OPQ Sportliche Leiter: PEETERS Wilfried / BRAMATI Davide |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
151 | GBR19850521 | CAVENDISH | Mark | - |
152 | FRA19790630 | CHAVANEL | Sylvain | - |
154 | GER19850423 | MARTIN | Tony | - |
155 | FRA19800102 | PINEAU | Jérôme | - |
156 | POL19900602 | KWIATKOWSKI | Michal* | - |
156 | BEL19800930 | STEEGMANS | Gert | - |
157 | NED19840518 | TERPSTRA | Niki | - |
158 | ITA19890802 | TRENTIN | Matteo* | - |
159 | SVK19850221 | VELITS | Peter | - |
BELKIN PRO CYCLING TEAM BEL Sportliche Leiter: VERHOEVEN Nico / MAASSEN Frans |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
161 | NED19851230 | BOOM | Lars | - |
162 | NED19860531 | GESINK | Robert | - |
163 | NED19851226 | LEEZER | Tom | - |
164 | NED19861126 | MOLLEMA | Bauke | - |
165 | NOR19840514 | NORDHAUG | Lars Petter | - |
166 | NED19781203 | TANKINK | Bram | - |
167 | NED19801113 | TEN DAM | Laurens | - |
168 | BEL19880728 | VANMARCKE | Sep* | - |
169 | BEL19820513 | WYNANTS | Maarten | - |
GARMIN SHARP GRS Sportliche Leiter: WEGELIUS Charles / FERNANDEZ Bingen |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
171 | CAN19801209 | HESJEDAL | Ryder | - |
172 | NZL19850407 | BAUER | Jack | ![]() |
173 | USA19780313 | DANIELSON | Thomas | - |
174 | AUS19900528 | DENNIS | Rohan* | ![]() |
175 | IRL19860820 | MARTIN | Daniel | - |
176 | GBR19770104 | MILLAR | David | - |
177 | LTU19880130 | NAVARDAUSKAS | Ramunas* | - |
178 | USA19881123 | TALANSKY | Andrew* | - |
179 | USA19760522 | VANDE VELDE | Christian | ![]() |
ORICA GREENEDGE OGE Sportliche Leiter: WHITE Matthew / STEPHENS Neil |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
181 | AUS19800516 | GERRANS | Simon | - |
182 | SUI19801220 | ALBASINI | Michael | - |
183 | AUS19860718 | CLARKE | Simon | - |
184 | AUS19861105 | GOSS | Matthew Harley | - |
185 | RSA19841206 | IMPEY | Daryl | - |
186 | AUS19791115 | LANCASTER | Brett | - |
187 | AUS19880111 | MEYER | Cameron* | - |
188 | AUS19730806 | O'GRADY | Stuart | - |
189 | CAN19770509 | TUFT | Svein | - |
TEAM ARGOS-SHIMANO ARG Sportliche Leiter: GUIBERTEAU Christian / KEMNA Rudi |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
191 | GER19890107 | DEGENKOLB | John* | - |
192 | NED19791227 | CURVERS | Roy | - |
193 | NED19820908 | DE KORT | Koen | - |
194 | NED19901111 | DUMOULIN | Tom* | - |
195 | GER19850609 | FRÖHLINGER | Johannes | - |
196 | GER19860313 | GESCHKE | Simon | - |
197 | GER19880511 | KITTEL | Marcel* | - |
198 | NED19850613 | TIMMER | Albert | - |
199 | NED19840914 | VEELERS | Tom | ![]() |
VACANSOLEIL-DCM PRO CYCLING TEAM VCD Sportliche Leiter: VAN DER SCHUEREN Hilaire / VAN POPPEL Jean-Paul |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
201 | NED19871001 | POELS | Wouter | - |
202 | BEL19870213 | BOECKMANS | Kris | ![]() |
203 | BEL19861106 | DE GENDT | Thomas | - |
204 | ESP19770917 | FLECHA GIANNONI | Juan Antonio | - |
205 | NED19830513 | HOOGERLAND | Johnny | - |
206 | UZB19810114 | LAGUTIN | Sergey | - |
207 | NED19880118 | VAN POPPEL | Boy* | - |
208 | NED19930726 | VAN POPPEL | Danny* | ![]() |
209 | NED19820911 | WESTRA | Lieuwe | ![]() |
SOJASUN SOJ Sportliche Leiter: GUILLE Nicolas / LEBRETON Lylian |
![]() |
![]() |
Nr. | UCI-Nr. | Name | Vorname | Anmerkung |
211 | FRA19850726 | FEILLU | Brice | - |
212 | FRA19890911 | DELAPLACE | Anthony* | - |
213 | FRA19850601 | EL FARES | Julien | - |
214 | FRA19850323 | HIVERT | Jonathan | - |
215 | FRA19830303 | LEMOINE | Cyril | - |
216 | FRA19830815 | MARINO | Jean Marc | - |
217 | FRA19800919 | MEDEREL | Maxime | - |
218 | FRA19851004 | SIMON | Julien | - |
219 | FRA19880601 | VUILLERMOZ | Alexis* | - |
* | = Jungprofi |
![]() | = Leadertrikot |
![]() | = Punktetrikot |
![]() | = Bergtrikot |
![]() | = bester Jungprofi |
![]() | = bestes Team |
Nr. | Zeit | Startnr. | Fahrer | Land | Team |
1 | 10:28 | 69 | Dmitriy MURAVYEV | KAZ | AST |
2 | 10:30 | 189 | Svein TUFT | CAN | OGE |
3 | 10:32 | 209 | Lieuwe WESTRA | NED | VCD |
4 | 10:34 | 199 | Tom VEELERS | NED | ARG |
5 | 10:36 | 202 | Kris BOECKMANS | BEL | VCD |
6 | 10:38 | 53 | Jerome COUSIN | FRA | EUC |
7 | 10:40 | 62 | Assan BAZAYEV | KAZ | AST |
8 | 10:42 | 9 | Geraint THOMAS | GBR | SKY |
9 | 10:44 | 193 | Koen DE KORT | NED | ARG |
10 | 10:46 | 29 | Frederik WILLEMS | BEL | LTB |
11 | 10:48 | 188 | Stuart O'GRADY | AUS | OGE |
12 | 10:50 | 55 | Yohann GENE | FRA | EUC |
13 | 10:52 | 198 | Albert TIMMER | NED | ARG |
14 | 10:54 | 197 | Marcel KITTEL | GER | ARG |
15 | 10:56 | 187 | Cameron MEYER | AUS | OGE |
16 | 10:58 | 72 | William BONNET | FRA | FDJ |
17 | 11:00 | 172 | Jack BAUER | NZL | GRS |
18 | 11:02 | 8 | Ian STANNARD | GBR | SKY |
19 | 11:04 | 184 | Matthew Harley GOSS | AUS | OGE |
20 | 11:06 | 27 | Jurgen ROELANDTS | BEL | LTB |
21 | 11:08 | 168 | Sep VANMARCKE | BEL | BEL |
22 | 11:10 | 186 | Brett LANCASTER | AUS | OGE |
23 | 11:12 | 155 | Jérôme PINEAU | FRA | OPQ |
24 | 11:14 | 163 | Thomas LEEZER | NED | BEL |
25 | 11:16 | 88 | Sébastien MINARD | FRA | ALM |
26 | 11:18 | 157 | Niki TERPSTRA | NED | OPQ |
27 | 11:20 | 104 | Aliaksandr KUCHYNSKI | BLR | KAT |
28 | 11:22 | 19 | Brian VANDBORG | DEN | CAN |
29 | 11:24 | 28 | Marcel SIEBERG | GER | LTB |
30 | 11:26 | 115 | Juan Jose LOBATO DEL VALLE | ESP | EUS |
31 | 11:28 | 208 | Danny VAN POPPEL | NED | VCD |
32 | 11:30 | 145 | Roberto FERRARI | ITA | LAM |
33 | 11:32 | 26 | Greg HENDERSON | NZL | LTB |
34 | 11:34 | 118 | Ruben PEREZ MORENO | ESP | EUS |
35 | 11:36 | 151 | Mark CAVENDISH | GBR | OPQ |
36 | 11:38 | 207 | Boy VAN POPPEL | NED | VCD |
37 | 11:40 | 134 | Egoitz GARCIA ECHEGUIBEL | ESP | COF |
38 | 11:42 | 192 | Roy CURVERS | NED | ARG |
39 | 11:44 | 158 | Matteo TRENTIN | ITA | OPQ |
40 | 11:46 | 57 | Kévin REZA | FRA | EUC |
41 | 11:48 | 156 | Gert STEEGMANS | BEL | OPQ |
42 | 11:50 | 103 | Alexander KRISTOFF | NOR | KAT |
43 | 11:52 | 75 | Murilo Antonio FISCHER | BRA | FDJ |
44 | 11:54 | 119 | Romain SICARD | FRA | EUS |
45 | 11:56 | 24 | André GREIPEL | GER | LTB |
46 | 11:58 | 5 | David LOPEZ GARCIA | ESP | SKY |
47 | 12:00 | 84 | Samuel DUMOULIN | FRA | ALM |
48 | 12:02 | 214 | Jonathan HIVERT | FRA | SOJ |
49 | 12:04 | 125 | Imanol ERVITI | ESP | MOV |
50 | 12:06 | 205 | Johnny HOOGERLAND | NED | VCD |
51 | 12:08 | 195 | Johannes FRÖHLINGER | GER | ARG |
52 | 12:10 | 58 | David VEILLEUX | CAN | EUC |
53 | 12:12 | 161 | Lars BOOM | NED | BEL |
54 | 12:14 | 87 | Biel KADRI | FRA | ALM |
55 | 12:16 | 68 | Alexey LUTSENKO | KAZ | AST |
56 | 12:18 | 169 | Maarten WYNANTS | BEL | BEL |
57 | 12:20 | 212 | Anthony DELAPLACE | FRA | SOJ |
58 | 12:22 | 143 | Davide CIMOLAI | ITA | LAM |
59 | 12:24 | 22 | Lars Ytting BAK | DEN | LTB |
60 | 12:26 | 78 | Jérémy ROY | FRA | FDJ |
61 | 12:28 | 137 | Luis Angel MATE MARDONES | ESP | COF |
62 | 12:30 | 96 | Sergio Miguel MOREIRA PAULINHO | POR | TST |
63 | 12:32 | 177 | Ramunas NAVARDAUSKAS | LTU | GRS |
64 | 12:34 | 203 | Thomas DE GENDT | BEL | VCD |
65 | 12:36 | 154 | Tony MARTIN | GER | OPQ |
66 | 12:38 | 191 | John DEGENKOLB | GER | ARG |
67 | 12:40 | 12 | Maciej BODNAR | POL | CAN |
68 | 12:42 | 18 | Fabio SABATINI | ITA | CAN |
69 | 12:44 | 45 | Markel IRIZAR ARANBURU | ESP | RLT |
70 | 12:46 | 215 | Cyril LEMOINE | FRA | SOJ |
71 | 12:48 | 216 | Jean Marc MARINO | FRA | SOJ |
72 | 12:50 | 211 | Brice FEILLU | FRA | SOJ |
73 | 12:52 | 16 | Alan MARANGONI | ITA | CAN |
74 | 12:54 | 7 | Kanstantsin SIUTSOU | BLR | SKY |
75 | 12:56 | 107 | Gatis SMUKULIS | LAT | KAT |
76 | 12:58 | 133 | Jerome COPPEL | FRA | COF |
77 | 13:00 | 102 | Pavel BRUTT | RUS | KAT |
78 | 13:02 | 129 | Jose Joaquin ROJAS GIL | ESP | MOV |
79 | 13:04 | 113 | Gorka IZAGUIRRE INSAUSTI | ESP | EUS |
80 | 13:06 | 218 | Julien SIMON | FRA | SOJ |
81 | 13:08 | 17 | Moreno MOSER | ITA | CAN |
82 | 13:10 | 144 | Elia FAVILLI | ITA | LAM |
83 | 13:12 | 33 | Marcus BURGHARDT | GER | BMC |
84 | 13:14 | 176 | David MILLAR | GBR | GRS |
85 | 13:16 | 136 | Guillaume LEVARLET | FRA | COF |
86 | 13:18 | 25 | Adam HANSEN | AUS | LTB |
87 | 13:20 | 138 | Rudy MOLARD | FRA | COF |
88 | 13:22 | 59 | Thomas VOECKLER | FRA | EUC |
89 | 13:24 | 37 | Manuel QUINZIATO | ITA | BMC |
90 | 13:26 | 92 | Daniele BENNATI | ITA | TST |
91 | 13:28 | 117 | Juan Jose OROZ UGALDE | ESP | EUS |
92 | 13:30 | 196 | Simon GESCHKE | GER | ARG |
93 | 13:32 | 206 | Sergey LAGUTIN | UZB | VCD |
94 | 13:34 | 123 | Jonathan CASTROVIEJO NICOLAS | ESP | MOV |
95 | 13:36 | 13 | Alessandro DE MARCHI | ITA | CAN |
96 | 13:38 | 99 | Matteo TOSATTO | ITA | TST |
97 | 13:40 | 15 | Kristijan KOREN | SLO | CAN |
98 | 13:42 | 23 | Bart DE CLERCQ | BEL | LTB |
99 | 13:44 | 105 | Alberto LOSADA ALGUACIL | ESP | KAT |
100 | 13:46 | 3 | Peter KENNAUGH | GBR | SKY |
101 | 13:48 | 74 | Pierrick FEDRIGO | FRA | FDJ |
102 | 13:50 | 32 | Brent BOOKWALTER | USA | BMC |
103 | 13:52 | 52 | Yukiya ARASHIRO | JPN | EUC |
104 | 13:54 | 183 | Simon CLARKE | AUS | OGE |
105 | 13:56 | 2 | Edvald BOASSON HAGEN | NOR | SKY |
106 | 13:58 | 131 | Rein TAARAMAE | EST | COF |
107 | 14:00 | 65 | Francesco GAVAZZI | ITA | AST |
108 | 14:02 | 93 | Jesus HERNANDEZ BLAZQUEZ | ESP | TST |
109 | 14:04 | 11 | Peter SAGAN | SVK | CAN |
110 | 14:06 | 204 | Juan Antonio FLECHA GIANNONI | ESP | VCD |
111 | 14:08 | 34 | Philippe GILBERT | BEL | BMC |
112 | 14:10 | 182 | Michael ALBASINI | SUI | OGE |
113 | 14:12 | 135 | Christophe LE MEVEL | FRA | COF |
114 | 14:14 | 64 | Enrico GASPAROTTO | ITA | AST |
115 | 14:16 | 76 | Alexandre GENIEZ | FRA | FDJ |
116 | 14:18 | 213 | Julien EL FARES | FRA | SOJ |
117 | 14:20 | 181 | Simon GERRANS | AUS | OGE |
118 | 14:22 | 108 | Yury TROFIMOV | RUS | KAT |
119 | 14:24 | 89 | Christophe RIBLON | FRA | ALM |
120 | 14:26 | 147 | Manuele MORI | ITA | LAM |
121 | 14:28 | 48 | Jens VOIGT | GER | RLT |
122 | 14:30 | 114 | Jon IZAGUIRRE INSAUSTI | ESP | EUS |
123 | 14:32 | 194 | Tom DUMOULIN | NED | ARG |
124 | 14:34 | 44 | Tony GALLOPIN | FRA | RLT |
125 | 14:36 | 173 | Thomas DANIELSON | USA | GRS |
126 | 14:38 | 43 | Laurent DIDIER | LUX | RLT |
127 | 14:40 | 35 | Amaël MOINARD | FRA | BMC |
128 | 14:42 | 79 | Arthur VICHOT | FRA | FDJ |
129 | 14:44 | 165 | Lars Petter NORDHAUG | NOR | BEL |
130 | 14:46 | 166 | Bram TANKINK | NED | BEL |
131 | 14:48 | 219 | Alexis VUILLERMOZ | FRA | SOJ |
132 | 14:50 | 159 | Peter VELITS | SVK | OPQ |
133 | 14:52 | 39 | Tejay VAN GARDEREN | USA | BMC |
134 | 14:54 | 71 | Thibaut PINOT | FRA | FDJ |
135 | 14:56 | 85 | Hubert DUPONT | FRA | ALM |
136 | 14:58 | 97 | Nicolas ROCHE | IRL | TST |
137 | 15:00 | 54 | Cyril GAUTIER | FRA | EUC |
138 | 15:02 | 185 | Daryl IMPEY | RSA | OGE |
139 | 15:04 | 77 | Arnold JEANNESSON | FRA | FDJ |
140 | 15:06 | 46 | Andreas KLÖDEN | GER | RLT |
141 | 15:08 | 122 | Andrey AMADOR BAKKAZAKOVA | CRC | MOV |
142 | 15:10 | 171 | Ryder HESJEDAL | CAN | GRS |
143 | 15:12 | 127 | Ruben PLAZA MOLINA | ESP | MOV |
144 | 15:14 | 49 | Haimar ZUBELDIA AGIRRE | ESP | RLT |
145 | 15:16 | 141 | Damiano CUNEGO | ITA | LAM |
146 | 15:18 | 112 | Mikel ASTARLOZA CHAURREAU | ESP | EUS |
147 | 15:20 | 217 | Maxime MEDEREL | FRA | SOJ |
148 | 15:22 | 148 | Przemyslaw NIEMIEC | POL | LAM |
149 | 15:24 | 6 | Richie PORTE | AUS | SKY |
150 | 15:26 | 109 | Eduard VORGANOV | RUS | KAT |
151 | 15:28 | 162 | Robert GESINK | NED | BEL |
152 | 15:30 | 86 | John GADRET | FRA | ALM |
153 | 15:32 | 36 | Steve MORABITO | SUI | BMC |
154 | 15:34 | 42 | Jan BAKELANTS | BEL | RLT |
155 | 15:36 | 152 | Sylvain CHAVANEL | FRA | OPQ |
156 | 15:38 | 56 | Davide MALACARNE | ITA | EUC |
157 | 15:40 | 51 | Pierre ROLLAND | FRA | EUC |
158 | 15:42 | 178 | Andrew TALANSKY | USA | GRS |
159 | 15:45 | 139 | Daniel NAVARRO GARCIA | ESP | COF |
160 | 15:48 | 149 | Jose Rodolfo SERPA PEREZ | COL | LAM |
161 | 15:51 | 201 | Wouter POELS | NED | VCD |
162 | 15:54 | 47 | Maxime MONFORT | BEL | RLT |
163 | 15:57 | 82 | Romain BARDET | FRA | ALM |
164 | 16:00 | 111 | Igor ANTON HERNANDEZ | ESP | EUS |
165 | 16:03 | 106 | Daniel MORENO FERNANDEZ | ESP | KAT |
166 | 16:06 | 98 | Michael ROGERS | AUS | TST |
167 | 16:09 | 31 | Cadel EVANS | AUS | BMC |
168 | 16:12 | 41 | Andy SCHLECK | LUX | RLT |
169 | 16:15 | 81 | Jean-Christophe PERAUD | FRA | ALM |
170 | 16:18 | 153 | Michal KWIATKOWSKI | POL | OPQ |
171 | 16:21 | 63 | Jakob FUGLSANG | DEN | AST |
172 | 16:24 | 116 | Mikel NIEVE ITURALDE | ESP | EUS |
173 | 16:27 | 124 | Rui Alberto FARIA DA COSTA | POR | MOV |
174 | 16:30 | 101 | Joaquin RODRIGUEZ OLIVER | ESP | KAT |
175 | 16:33 | 175 | Daniel MARTIN | IRL | GRS |
176 | 16:36 | 128 | Nairo Alexander QUINTANA ROJAS | COL | MOV |
177 | 16:39 | 91 | Alberto CONTADOR VELASCO | ESP | TST |
178 | 16:42 | 94 | Roman KREUZIGER | CZE | TST |
179 | 16:45 | 167 | Laurens TEN DAM | NED | BEL |
180 | 16:48 | 164 | Bauke MOLLEMA | NED | BEL |
181 | 16:51 | 121 | Alejandro VALVERDE BELMONTE | ESP | MOV |
182 | 16:54 | 1 | Christopher FROOME | GBR | SKY |
Forensoftware: Burning Board 2.3.5, entwickelt von WoltLab GmbH